Steve Carr re-elected.
Candidates
Name | Party | Votes | Share | Result | |
---|---|---|---|---|---|
Steve Carr | Liberal Democrats | 2,148 | 42.4% | Elected | |
Ellie Winfield | Labour Party | 1,276 | 25.2% | ||
Andrew James Rose-Britton | The Conservative Party Candidate | 1,269 | 25.1% | ||
Gordon Brian Stoner | Green Party | 320 | 6.3% | ||
Mr Badaxe | Official Monster Raving Loony Party | 50 | 1.0% |
See https://electionresults.nottinghamshire.gov.uk/2021/Divisions/bramcote-and-beeston-north
Well done Steve and congratulations to all candidates – I know how much effort goes into campaigning!
Thank you all for being willing to serve our community.
LikeLiked by 1 person
Congratulations Steve, another 4 years as Group Leader
LikeLike
I get very little dissent!
LikeLike