Authority | ||||
03/04/2021 | 04/04/2021 | 05/04/2021 | 06/04/2021 | |
Nottinghamshire | ||||
Ashfield | 3 | 6 | 2 | 7 |
Bassetlaw | 3 | 6 | 6 | 2 |
Broxtowe | 14 | 6 | 2 | 4 |
Gedling | 10 | 13 | 7 | 8 |
Mansfield | 12 | 12 | 19 | 27 |
Newark and Sherwood | 12 | 6 | 6 | 3 |
Nottingham | 13 | 13 | 15 | 8 |
Rushcliffe | 1 | 4 | 2 | 1 |
Neighbouring | ||||
Erewash | 1 | 5 | 3 | 1 |
Derby | 7 | 10 | 6 | 4 |
See the cases by specimen date for Nottingham/Nottinghamshire Local Authorities: Number of people with at least one positive COVID-19 test result (either lab-reported or lateral flow device), by specimen date.
These figures are the latest and are absolute. They are not per 100,000 so areas are not directly comparable but give a idea of the trend in cases when you look at the figures for the 7 day period.