Although Barely in Mansfield.
See the cases by specimen date for Nottingham/Nottinghamshire Local Authorities: Number of people with at least one positive COVID-19 test result (either lab-reported or lateral flow device), by specimen date.
These figures are the latest and are absolute. They are not per 100,000 so areas are not directly comparable but give a idea of the trend in cases when you look at the figures for the 7 day period.
Authority | Authority | ||||||||||||||||
20/03/2021 | 21/03/2021 | 22/03/2021 | 23/03/2021 | 24/03/2021 | 25/03/2021 | 26/03/2021 | Cases in 7 Days to 26/03/2021 | 27/03/2021 | 28/03/2021 | 29/03/2021 | 30/03/2021 | 31/03/2021 | 01/04/2021 | 02/04/2021 | Cases in 7 Days to 01/04/2021 | ||
Nottinghamshire | Nottinghamshire | ||||||||||||||||
Ashfield | 14 | 10 | 22 | 18 | 18 | 20 | 11 | 113 | Ashfield | 15 | 13 | 8 | 9 | 4 | 13 | 11 | 73 |
Bassetlaw | 22 | 23 | 23 | 13 | 23 | 14 | 10 | 128 | Bassetlaw | 9 | 8 | 7 | 6 | 12 | 9 | 14 | 65 |
Broxtowe | 15 | 17 | 11 | 10 | 14 | 17 | 23 | 107 | Broxtowe | 11 | 9 | 8 | 11 | 5 | 9 | 5 | 58 |
Gedling | 15 | 16 | 13 | 12 | 8 | 17 | 9 | 90 | Gedling | 2 | 5 | 9 | 11 | 7 | 9 | 5 | 48 |
Mansfield | 13 | 15 | 26 | 8 | 17 | 15 | 14 | 108 | Mansfield | 10 | 10 | 17 | 20 | 11 | 18 | 21 | 107 |
Newark and Sherwood | 26 | 15 | 16 | 5 | 20 | 21 | 17 | 120 | Newark and Sherwood | 12 | 17 | 17 | 7 | 13 | 12 | 10 | 88 |
Nottingham | 50 | 55 | 26 | 36 | 28 | 35 | 38 | 268 | Nottingham | 39 | 31 | 33 | 21 | 10 | 19 | 11 | 164 |
Rushcliffe | 4 | 7 | 4 | 2 | 2 | 5 | 12 | 36 | Rushcliffe | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 24 |
Neighbouring | Neighbouring | ||||||||||||||||
Erewash | 18 | 5 | 10 | 6 | 4 | 11 | 8 | 62 | Erewash | 3 | 3 | 6 | 4 | 10 | 7 | 3 | 36 |
Derby | 21 | 32 | 25 | 16 | 17 | 26 | 17 | 154 | Derby | 17 | 8 | 21 | 17 | 17 | 17 | 13 | 110 |
Will the easing of lockdown now make a difference? I am sure we hope there will be no increases but what we have seen in Nottingham parks is not encouraging.