See the cases by specimen date for Nottingham/Nottinghamshire Local Authorities: Number of people with at least one positive COVID-19 test result (either lab-reported or lateral flow device), by specimen date.
These figures are the latest and are absolute. They are not per 100,000 so areas are not directly comparable but give a idea of the trend in cases when you look at the figures for the 7 day period.
Authority | Authority | ||||||||||||||||
13/03/2021 | 14/03/2021 | 15/03/2021 | 16/03/2021 | 17/03/2021 | 18/03/2021 | 19/03/2021 | Cases in 7 Days to 19/03/2021 | 20/03/2021 | 21/03/2021 | 22/03/2021 | 23/03/2021 | 24/03/2021 | 25/03/2021 | 26/03/2021 | Cases in 7 Days to 26/03/2021 | ||
Nottinghamshire | Nottinghamshire | ||||||||||||||||
Ashfield | 15 | 11 | 16 | 12 | 19 | 22 | 8 | 103 | Ashfield | 14 | 10 | 22 | 18 | 18 | 20 | 11 | 113 |
Bassetlaw | 11 | 18 | 12 | 10 | 29 | 30 | 11 | 121 | Bassetlaw | 22 | 23 | 23 | 13 | 23 | 14 | 10 | 128 |
Broxtowe | 5 | 8 | 8 | 10 | 17 | 26 | 11 | 85 | Broxtowe | 15 | 17 | 11 | 10 | 14 | 17 | 23 | 107 |
Gedling | 11 | 13 | 16 | 13 | 12 | 16 | 7 | 88 | Gedling | 15 | 16 | 13 | 12 | 8 | 17 | 9 | 90 |
Mansfield | 9 | 8 | 16 | 7 | 17 | 10 | 9 | 76 | Mansfield | 13 | 15 | 26 | 8 | 17 | 15 | 14 | 108 |
Newark and Sherwood | 11 | 15 | 18 | 6 | 29 | 15 | 11 | 105 | Newark and Sherwood | 26 | 15 | 16 | 5 | 20 | 21 | 17 | 120 |
Nottingham | 26 | 27 | 24 | 33 | 29 | 38 | 16 | 193 | Nottingham | 50 | 55 | 26 | 36 | 28 | 35 | 38 | 268 |
Rushcliffe | 20 | 9 | 9 | 18 | 10 | 9 | 6 | 81 | Rushcliffe | 4 | 7 | 4 | 2 | 2 | 5 | 12 | 36 |
Neighbouring | Neighbouring | ||||||||||||||||
Erewash | 14 | 8 | 5 | 5 | 17 | 13 | 4 | 66 | Erewash | 18 | 5 | 10 | 6 | 4 | 11 | 8 | 62 |
Derby | 15 | 12 | 29 | 15 | 20 | 26 | 15 | 132 | Derby | 21 | 32 | 25 | 16 | 17 | 26 | 17 | 154 |
Cases by MSOA:
MSOA | Cases 7 Days to 07 March 2021 | Cases 7 Days to 14 March 2021 | Cases 7 Days to 21 March 2021 |
Bramcote | >3 | >3 | 3 |
Beeston North | 5 | 10 | 4 |
Stapleford South | 11 | 11 | 6 |
Stapleford North | 3 | 3 | 3 |
Chilwell West | 8 | >3 | 3 |
Attenborough and Chilwell East | 7 | >3 | 3 |
Wollaton Vale | >3 | >3 | 4 |