A question we would all like answer to. The press reports cases are going down. So what is the situation in Nottinghamshire? Cases are going down but only slowly. We will remain in lockdown for longer than we would like unless we follow the guidance. Make sure you maintain social distancing, wash your hands regularly and get vaccinated when you are offered it.
Here’s some data from https://coronavirus.data.gov.uk/details/cases
Cases by specimen date:
Authority | Authority | Authority | Authority | ||||||||||||||||||||||||
23/01/2021 | 24/01/2021 | 25/01/2021 | 26/01/2021 | 27/01/2021 | 28/01/2021 | 29/01/2021 | Cases in 7 Days to 29/01/2021 | 30/01/2021 | 31/01/2021 | 01/02/2021 | 02/02/2021 | 02/02/2021 | 04/02/2021 | 05/02/2021 | Cases in 7 Days to 05/02/2021 | 06/02/2021 | 07/02/2021 | 08/02/2021 | 09/02/2021 | 10/02/2021 | 11/02/2021 | 12/02/2021 | Cases in 7 Days to 12/02/2021 | ||||
Nottinghamshire | Nottinghamshire | Nottinghamshire | Nottinghamshire | ||||||||||||||||||||||||
Ashfield | 64 | 66 | 58 | 55 | 69 | 81 | 85 | 478 | Ashfield | 63 | 83 | 63 | 51 | 44 | 74 | 51 | 429 | Ashfield | 59 | 55 | 58 | 44 | 58 | 52 | 78 | 404 | Ashfield |
Bassetlaw | 46 | 58 | 47 | 34 | 44 | 53 | 53 | 335 | Bassetlaw | 90 | 32 | 45 | 35 | 41 | 49 | 44 | 336 | Bassetlaw | 57 | 32 | 38 | 40 | 55 | 33 | 24 | 279 | Bassetlaw |
Broxtowe | 49 | 51 | 39 | 34 | 46 | 48 | 63 | 330 | Broxtowe | 44 | 35 | 36 | 27 | 38 | 28 | 24 | 232 | Broxtowe | 34 | 39 | 28 | 29 | 27 | 31 | 32 | 220 | Broxtowe |
Gedling | 38 | 35 | 31 | 47 | 54 | 50 | 60 | 315 | Gedling | 57 | 38 | 37 | 27 | 44 | 34 | 47 | 284 | Gedling | 56 | 36 | 47 | 44 | 20 | 32 | 36 | 271 | Gedling |
Mansfield | 67 | 93 | 44 | 37 | 61 | 51 | 51 | 404 | Mansfield | 66 | 39 | 48 | 45 | 45 | 57 | 63 | 363 | Mansfield | 71 | 43 | 56 | 28 | 41 | 38 | 41 | 318 | Mansfield |
Newark and Sherwood | 57 | 45 | 46 | 25 | 50 | 35 | 44 | 302 | Newark and Sherwood | 44 | 28 | 38 | 26 | 29 | 46 | 46 | 257 | Newark and Sherwood | 28 | 39 | 46 | 35 | 51 | 55 | 56 | 310 | Newark and Sherwood |
Nottingham | 226 | 153 | 133 | 155 | 147 | 169 | 169 | 1152 | Nottingham | 193 | 159 | 158 | 116 | 171 | 153 | 145 | 1095 | Nottingham | 169 | 126 | 136 | 115 | 104 | 99 | 167 | 916 | Nottingham |
Rushcliffe | 51 | 34 | 24 | 39 | 25 | 38 | 37 | 248 | Rushcliffe | 46 | 29 | 30 | 36 | 24 | 33 | 40 | 238 | Rushcliffe | 37 | 28 | 29 | 31 | 26 | 42 | 36 | 229 | Rushcliffe |
Neighbouring | Neighbouring | Neighbouring | Neighbouring | ||||||||||||||||||||||||
Erewash | 63 | 48 | 65 | 39 | 29 | 48 | 70 | 362 | Erewash | 52 | 49 | 36 | 47 | 35 | 40 | 31 | 290 | Erewash | 45 | 31 | 39 | 30 | 31 | 32 | 46 | 254 | Erewash |
Derby | 199 | 166 | 140 | 115 | 138 | 146 | 146 | 1050 | Derby | 159 | 129 | 142 | 86 | 84 | 121 | 97 | 818 | Derby | 120 | 102 | 72 | 62 | 67 | 78 | 96 | 597 | Derby |
Late April at the earliest I’d say.
LikeLike
Sadly as can see from abve numbers, there has been little change in cases in Notts/Nottingham. We are now one of worst counties in the country; Broxtowe best in the county but still well above UK case average, whilst Bramcote worse than Broxtowe overall. Always see a lot of people out and about and Beeston always busy, so seems many are getting complacent and Notts police rarely feature in the fanatical police news items. If we return to tiers likely we wil be in top one.
On positive note, great to see vaccinations going well and Kings Meadow having a number of Broxtowe Council staff help run it.
LikeLike
Remember: This virus won’t go away. It will move from being an epidemic to endemic. It will always be with us. Spanish Flu of 1918 is still with us in the genomes of influenza viruses circulating now. These kill 20,000 people a year.
We will learn to live with COVID-19 but we won’t simply move to a pre-lockdown world.
LikeLike
I wish people wouldn’t keep comparing Covid with flu. They are very different viruses. Covid is much nastier and more lethal.. We really don’t know how it will pan out. Anyone who says otherwise is making it up.
LikeLike