Taken from GOV.UK Coronavirus (COVID-19) in the UK
Covid-19 Local Figures:
Authority | Daily number of new people tested positive reported on: | Authority | Authority | |||||||||||||||||||||||||||
20/10/2020 | 21/10/2020 | 22/10/2020 | Authority | 23/10/2020 | 24/10/2020 | 25/10/2020 | 26/10/2020 | 27/10/2020 | 28/10/2020 | 29/10/2020 | Cases in Last 7 Days | 30/10/2020 | 01/11/2020 | 02/11/2020 | 03/11/2020 | 04/11/2020 | 05/11/2020 | 06/11/2020 | Cases in Last 7 Days | 07/11/2020 | 08/11/2020 | 09/11/2020 | 10/11/2020 | 11/11/2020 | 12/11/2020 | 13/11/2020 | Cases in Last 7 Days | |||
Nottinghamshire | Nottinghamshire | Nottinghamshire | ||||||||||||||||||||||||||||
Ashfield | 54 | 51 | 75 | Nottinghamshire | 50 | 73 | 60 | 61 | 61 | 42 | 72 | 419 | 52 | 72 | 48 | 52 | 40 | 61 | 55 | 380 | Ashfield | 64 | 61 | 50 | 67 | 28 | 79 | 62 | 411 | Ashfield |
Bassetlaw | 47 | 67 | 55 | Ashfield | 34 | 73 | 42 | 54 | 59 | 69 | 64 | 395 | 75 | 94 | 48 | 85 | 62 | 74 | 104 | 542 | Bassetlaw | 72 | 75 | 51 | 49 | 58 | 100 | 84 | 489 | Bassetlaw |
Broxtowe | 82 | 62 | 63 | Bassetlaw | 57 | 69 | 42 | 43 | 48 | 64 | 68 | 391 | 43 | 63 | 34 | 48 | 46 | 43 | 46 | 323 | Broxtowe | 53 | 35 | 45 | 55 | 23 | 57 | 41 | 309 | Broxtowe |
Gedling | 96 | 77 | 75 | Broxtowe | 64 | 74 | 82 | 61 | 74 | 75 | 68 | 498 | 54 | 74 | 38 | 51 | 44 | 68 | 29 | 358 | Gedling | 62 | 62 | 63 | 52 | 27 | 85 | 45 | 396 | Gedling |
Mansfield | 51 | 41 | 47 | Gedling | 90 | 60 | 39 | 61 | 51 | 52 | 67 | 420 | 75 | 68 | 42 | 38 | 59 | 67 | 74 | 423 | Mansfield | 47 | 61 | 62 | 65 | 23 | 49 | 73 | 380 | Mansfield |
Newark and Sherwood | 42 | 30 | 36 | Mansfield | 38 | 42 | 31 | 46 | 24 | 50 | 49 | 280 | 66 | 45 | 35 | 24 | 37 | 57 | 52 | 316 | Newark and Sherwood | 51 | 39 | 53 | 43 | 24 | 61 | 42 | 313 | Newark and Sherwood |
Nottingham | 314 | 247 | 244 | Newark and Sherwood | 203 | 239 | 195 | 198 | 183 | 224 | 205 | 1447 | 136 | 197 | 142 | 147 | 165 | 162 | 141 | 1090 | Nottingham | 175 | 156 | 165 | 163 | 68 | 206 | 129 | 1062 | Nottingham |
Rushcliffe | 108 | 61 | 78 | Nottingham | 61 | 97 | 58 | 51 | 50 | 69 | 48 | 434 | 46 | 88 | 63 | 49 | 43 | 33 | 25 | 347 | Rushcliffe | 43 | 24 | 34 | 31 | 14 | 74 | 32 | 252 | Rushcliffe |
Rushcliffe | ||||||||||||||||||||||||||||||
Neighbouring | Neighbouring | Neighbouring | ||||||||||||||||||||||||||||
Erewash | 50 | 65 | 58 | Neighbouring | 46 | 48 | 48 | 54 | 43 | 82 | 66 | 387 | 47 | 66 | 40 | 39 | 40 | 43 | 42 | 317 | Erewash | 34 | 35 | 60 | 66 | 32 | 76 | 47 | 350 | Erewash |
Derby | 89 | 116 | 134 | Erewash | 106 | 147 | 122 | 138 | 132 | 139 | 120 | 904 | 174 | 185 | 114 | 136 | 154 | 135 | 178 | 1076 | Derby | 150 | 145 | 207 | 210 | 108 | 222 | 136 | 1178 | Derby |
Cases by MSOA – Shows Bramcote and surrounding areas:
MSOA | Cases 7 Days to 18 October 2020 | Cases 7 Days to 25 October 2020 | Cases 7 Days to 1 November 2020 | Cases 7 Days to 8 November 2020 |
Bramcote | 26 | 9 | 19 | 11 |
Beeston North | 37 | 28 | 18 | 19 |
Stapleford South | 24 | 27 | 28 | 18 |
Stapleford North | 32 | 23 | 18 | 20 |
Chilwell West | 22 | 28 | 21 | 32 |
Attenborough and Chilwell East | 30 | 40 | 15 | 9 |
Wollaton Vale | 31 | 27 | 11 | 17 |