Taken from GOV.UK Coronavirus (COVID-19) in the UK
Covid-19 Local Figures:
Authority | Daily number of new people tested positive reported on: | Authority | ||||||||||||||||||
20/10/2020 | 21/10/2020 | 22/10/2020 | 23/10/2020 | 24/10/2020 | 25/10/2020 | 26/10/2020 | Cases in Last 7 Days | 27/10/2020 | 28/10/2020 | 29/10/2020 | 30/10/2020 | 01/11/2020 | 02/11/2020 | 03/11/2020 | Cases in Last 7 Days | 04/11/2020 | 05/11/2020 | 06/11/2020 | ||
Nottinghamshire | Nottinghamshire | |||||||||||||||||||
Ashfield | 54 | 51 | 75 | 50 | 73 | 60 | 61 | 424 | 61 | 42 | 72 | 52 | 72 | 48 | 52 | 399 | Ashfield | 40 | 61 | 55 |
Bassetlaw | 47 | 67 | 55 | 34 | 73 | 42 | 54 | 372 | 59 | 69 | 64 | 75 | 94 | 48 | 85 | 494 | Bassetlaw | 62 | 74 | 104 |
Broxtowe | 82 | 62 | 63 | 57 | 69 | 42 | 43 | 418 | 48 | 64 | 68 | 43 | 63 | 34 | 48 | 368 | Broxtowe | 46 | 43 | 46 |
Gedling | 96 | 77 | 75 | 64 | 74 | 82 | 61 | 529 | 74 | 75 | 68 | 54 | 74 | 38 | 51 | 434 | Gedling | 44 | 68 | 29 |
Mansfield | 51 | 41 | 47 | 90 | 60 | 39 | 61 | 389 | 51 | 52 | 67 | 75 | 68 | 42 | 38 | 393 | Mansfield | 59 | 67 | 74 |
Newark and Sherwood | 42 | 30 | 36 | 38 | 42 | 31 | 46 | 265 | 24 | 50 | 49 | 66 | 45 | 35 | 24 | 293 | Newark and Sherwood | 37 | 57 | 52 |
Nottingham | 314 | 247 | 244 | 203 | 239 | 195 | 198 | 1640 | 183 | 224 | 205 | 136 | 197 | 142 | 147 | 1234 | Nottingham | 165 | 162 | 141 |
Rushcliffe | 108 | 61 | 78 | 61 | 97 | 58 | 51 | 514 | 50 | 69 | 48 | 46 | 88 | 63 | 49 | 413 | Rushcliffe | 43 | 33 | 25 |
Neighbouring | Neighbouring | |||||||||||||||||||
Erewash | 50 | 65 | 58 | 46 | 48 | 48 | 54 | 369 | 43 | 82 | 66 | 47 | 66 | 40 | 39 | 383 | Erewash | 40 | 43 | 42 |
Derby | 89 | 116 | 134 | 106 | 147 | 122 | 138 | 852 | 132 | 139 | 120 | 174 | 185 | 114 | 136 | 1000 | Derby | 154 | 135 | 178 |
Cases by MSOA – Shows Bramcote and surrounding areas:
MSOA | Cases 7 Days to 18 October 2020 | Cases 7 Days to 25 October 2020 | Cases 7 Days to 1 November 2020 |
Bramcote | 26 | 9 | 19 |
Beeston North | 37 | 28 | 18 |
Stapleford South | 24 | 27 | 28 |
Stapleford North | 32 | 23 | 18 |
Chilwell West | 22 | 28 | 21 |
Attenborough and Chilwell East | 30 | 40 | 15 |
Wollaton Vale | 31 | 27 | 11 |