Taken from GOV.UK Coronavirus (COVID-19) in the UK
Covid-19 Local Figures
Authority | Daily number of new people tested positive reported on: | ||||||||||
20/10/2020 | 21/10/2020 | 22/10/2020 | 23/10/2020 | 24/10/2020 | 25/10/2020 | 26/10/2020 | 27/10/2020 | 28/10/2020 | 29/10/2020 | 30/10/2020 | |
Nottinghamshire | |||||||||||
Ashfield | 54 | 51 | 75 | 50 | 73 | 60 | 61 | 61 | 42 | 72 | 52 |
Bassetlaw | 47 | 67 | 55 | 34 | 73 | 42 | 54 | 59 | 69 | 64 | 75 |
Broxtowe | 82 | 62 | 63 | 57 | 69 | 42 | 43 | 48 | 64 | 68 | 43 |
Gedling | 96 | 77 | 75 | 64 | 74 | 82 | 61 | 74 | 75 | 68 | 54 |
Mansfield | 51 | 41 | 47 | 90 | 60 | 39 | 61 | 51 | 52 | 67 | 75 |
Newark and Sherwood | 42 | 30 | 36 | 38 | 42 | 31 | 46 | 24 | 50 | 49 | 66 |
Nottingham | 314 | 247 | 244 | 203 | 239 | 195 | 198 | 183 | 224 | 205 | 136 |
Rushcliffe | 108 | 61 | 78 | 61 | 97 | 58 | 51 | 50 | 69 | 48 | 46 |
Neighbouring | |||||||||||
Erewash | 50 | 65 | 58 | 46 | 48 | 48 | 54 | 43 | 82 | 66 | 47 |
Derby | 89 | 116 | 134 | 106 | 147 | 122 | 138 | 132 | 139 | 120 | 174 |
Cases by MSOA – Shows Bramcote and surrounding areas:
MSOA | Cases 7 Days to 18 October 2020 | Cases 7 Days to 25 October 2020 |
Bramcote | 26 | 9 |
Beeston North | 37 | 28 |
Stapleford South | 24 | 27 |
Stapleford North | 32 | 23 |
Chilwell West | 22 | 28 |
Attenborough and Chilwell East | 30 | 40 |
Wollaton Vale | 31 | 27 |