National COVID-19 Surveillance Data Report for England: 1 October 2020
Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 14 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 | 6/8/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 | 2.4 | 7.6 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 | 4.7 | 5.7 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 | 2.7 | 6.6 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 | 4.9 | 4.8 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 | 53.2 | 55.5 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 | 8.6 | 11.9 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 | 2.3 | 3.7 |
Authority | 13/8/20 | 20/8/20 | 27/8/20 | 3/9/20 | 10/9/20 | 17/9/20 |
Nottingham | 4.5 | 9.7 | 11.5 | 9.1 | 24.2 | 23.6 |
Nottinghamshire | 7.3 | 10.3 | 8.8 | 7.5 | 17.7 | 22.0 |
Derby | 5.4 | 5.4 | 8.2 | 5.4 | 13.6 | 16.7 |
Derbyshire | 4.9 | 4.5 | 3.8 | 5.8 | 12.8 | 23.5 |
Leicester | 64.2 | 44.8 | 42.2 | 24.5 | 49.3 | 80.0 |
Leicestershire | 6.9 | 11.0 | 10.5 | 8.7 | 23.1 | 37.4 |
Lincolnshire | 5.4 | 4.6 | 3.3 | 4.1 | 13.5 | 15.9 |
Authority | 24/9/20 | 1/10/20 |
Nottingham | 35.9 | 62.2 |
Nottinghamshire | 19.1 | 35.7 |
Derby | 26.4 | 27.6 |
Derbyshire | 22.5 | 31.9 |
Leicester | 94.3 | 88.7 |
Leicestershire | 43.7 | 37.8 |
Lincolnshire | 14.4 | 20.5 |
Report 1 October 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 52.8 |
Barnet | 32.9 |
Barnsley | 47.3 |
Bath and North East Somerset | 25.5 |
Bedford | 39.6 |
Bexley | 19.0 |
Birmingham | 119.9 |
Blackburn with Darwen | 135.0 |
Blackpool | 62.5 |
Bolton | 180.1 |
Bournemouth, Christchurch and Poole | 20.0 |
Bracknell Forest | 20.6 |
Bradford | 138.9 |
Brent | 40.2 |
Brighton and Hove | 12.4 |
Bristol, City of | 20.7 |
Bromley | 19.3 |
Buckinghamshire | 18.0 |
Bury | 166.8 |
Calderdale | 74.7 |
Cambridgeshire | 12.9 |
Camden | 18.7 |
Central Bedfordshire | 19.0 |
Cheshire East | 48.1 |
Cheshire West and Chester | 57.9 |
Cornwall and Isles of Scilly | 31.2 |
County Durham | 88.2 |
Coventry | 62.2 |
Croydon | 20.5 |
Cumbria | 40.7 |
Darlington | 90.1 |
Derby | 27.6 |
Derbyshire | 31.9 |
Devon | 15.1 |
Doncaster | 40.3 |
Dorset | 7.7 |
Dudley | 44.6 |
Ealing | 42.7 |
East Riding of Yorkshire | 37.7 |
East Sussex | 10.3 |
Enfield | 34.2 |
Essex | 20.0 |
Gateshead | 129.4 |
Gloucestershire | 13.9 |
Greenwich | 28.3 |
Hackney and City of London | 35.7 |
Halton | 195.4 |
Hammersmith and Fulham | 36.1 |
Hampshire | 12.4 |
Haringey | 27.3 |
Harrow | 30.8 |
Hartlepool | 110.5 |
Havering | 45.8 |
Herefordshire, County of | 11.5 |
Hertfordshire | 23.4 |
Hillingdon | 45.6 |
Hounslow | 49.5 |
Isle of Wight | 4.2 |
Islington | 34.7 |
Kensington and Chelsea | 19.2 |
Kent | 12.1 |
Kingston upon Hull, City of | 23.8 |
Kingston upon Thames | 26.2 |
Kirklees | 91.4 |
Knowsley | 246.7 |
Lambeth | 29.5 |
Lancashire | 122.1 |
Leeds | 119.9 |
Leicester | 88.7 |
Leicestershire | 37.8 |
Lewisham | 20.8 |
Lincolnshire | 20.5 |
Liverpool | 239.3 |
Luton | 53.7 |
Manchester | 200.3 |
Medway | 13.3 |
Merton | 20.9 |
Middlesbrough | 116.0 |
Milton Keynes | 18.2 |
Newcastle upon Tyne | 250.5 |
Newham | 49.2 |
Norfolk | 13.0 |
North East Lincolnshire | 25.7 |
North Lincolnshire | 36.1 |
North Somerset | 20.1 |
North Tyneside | 126.2 |
North Yorkshire | 52.6 |
Northamptonshire | 19.0 |
Northumberland | 143.6 |
Nottingham | 62.2 |
Nottinghamshire | 35.7 |
Oldham | 150.2 |
Oxfordshire | 17.2 |
Peterborough | 24.4 |
Plymouth | 16.3 |
Portsmouth | 23.2 |
Reading | 23.3 |
Redbridge | 56.6 |
Redcar and Cleveland | 60.7 |
Richmond upon Thames | 28.4 |
Rochdale | 150.9 |
Rotherham | 72.9 |
Rutland | 27.7 |
Salford | 146.2 |
Sandwell | 90.1 |
Sefton | 167.0 |
Sheffield | 82.9 |
Shropshire | 28.7 |
Slough | 61.0 |
Solihull | 74.5 |
Somerset | 10.4 |
South Gloucestershire | 16.6 |
South Tyneside | 165.7 |
Southampton | 14.2 |
Southend-on-Sea | 26.3 |
Southwark | 34.4 |
St. Helens | 200.0 |
Staffordshire | 30.3 |
Stockport | 76.8 |
Stockton-on-Tees | 86.2 |
Stoke-on-Trent | 39.5 |
Suffolk | 6.1 |
Sunderland | 172.7 |
Surrey | 21.1 |
Sutton | 20.5 |
Swindon | 14.4 |
Tameside | 133.2 |
Telford and Wrekin | 31.5 |
Thurrock | 21.5 |
Torbay | 11.8 |
Tower Hamlets | 46.3 |
Trafford | 105.8 |
Wakefield | 66.1 |
Walsall | 66.0 |
Waltham Forest | 39.0 |
Wandsworth | 29.1 |
Warrington | 155.1 |
Warwickshire | 31.4 |
West Berkshire | 17.0 |
West Sussex | 15.7 |
Westminster | 24.7 |
Wigan | 125.4 |
Wiltshire | 10.6 |
Windsor and Maidenhead | 23.2 |
Wirral | 142.3 |
Wokingham | 25.0 |
Wolverhampton | 70.2 |
Worcestershire | 35.0 |
York | 49.1 |
Highest to the Lowest:
Rate per 100,000 population | |
Newcastle upon Tyne | 250.5 |
Knowsley | 246.7 |
Liverpool | 239.3 |
Manchester | 200.3 |
St. Helens | 200.0 |
Halton | 195.4 |
Bolton | 180.1 |
Sunderland | 172.7 |
Sefton | 167.0 |
Bury | 166.8 |
South Tyneside | 165.7 |
Warrington | 155.1 |
Rochdale | 150.9 |
Oldham | 150.2 |
Salford | 146.2 |
Northumberland | 143.6 |
Wirral | 142.3 |
Bradford | 138.9 |
Blackburn with Darwen | 135.0 |
Tameside | 133.2 |
Gateshead | 129.4 |
North Tyneside | 126.2 |
Wigan | 125.4 |
Lancashire | 122.1 |
Birmingham | 119.9 |
Leeds | 119.9 |
Middlesbrough | 116.0 |
Hartlepool | 110.5 |
Trafford | 105.8 |
Kirklees | 91.4 |
Sandwell | 90.1 |
Darlington | 90.1 |
Leicester | 88.7 |
County Durham | 88.2 |
Stockton-on-Tees | 86.2 |
Sheffield | 82.9 |
Stockport | 76.8 |
Calderdale | 74.7 |
Solihull | 74.5 |
Rotherham | 72.9 |
Wolverhampton | 70.2 |
Wakefield | 66.1 |
Walsall | 66.0 |
Blackpool | 62.5 |
Nottingham | 62.2 |
Coventry | 62.2 |
Slough | 61.0 |
Redcar and Cleveland | 60.7 |
Cheshire West and Chester | 57.9 |
Redbridge | 56.6 |
Luton | 53.7 |
Barking and Dagenham | 52.8 |
North Yorkshire | 52.6 |
Hounslow | 49.5 |
Newham | 49.2 |
York | 49.1 |
Cheshire East | 48.1 |
Barnsley | 47.3 |
Tower Hamlets | 46.3 |
Havering | 45.8 |
Hillingdon | 45.6 |
Dudley | 44.6 |
Ealing | 42.7 |
Cumbria | 40.7 |
Doncaster | 40.3 |
Brent | 40.2 |
Bedford | 39.6 |
Stoke-on-Trent | 39.5 |
Waltham Forest | 39.0 |
Leicestershire | 37.8 |
East Riding of Yorkshire | 37.7 |
Hammersmith and Fulham | 36.1 |
North Lincolnshire | 36.1 |
Hackney and City of London | 35.7 |
Nottinghamshire | 35.7 |
Worcestershire | 35.0 |
Islington | 34.7 |
Southwark | 34.4 |
Enfield | 34.2 |
Barnet | 32.9 |
Derbyshire | 31.9 |
Telford and Wrekin | 31.5 |
Warwickshire | 31.4 |
Cornwall and Isles of Scilly | 31.2 |
Harrow | 30.8 |
Staffordshire | 30.3 |
Lambeth | 29.5 |
Wandsworth | 29.1 |
Shropshire | 28.7 |
Richmond upon Thames | 28.4 |
Greenwich | 28.3 |
Rutland | 27.7 |
Derby | 27.6 |
Haringey | 27.3 |
Southend-on-Sea | 26.3 |
Kingston upon Thames | 26.2 |
North East Lincolnshire | 25.7 |
Bath and North East Somerset | 25.5 |
Wokingham | 25.0 |
Westminster | 24.7 |
Peterborough | 24.4 |
Kingston upon Hull, City of | 23.8 |
Hertfordshire | 23.4 |
Reading | 23.3 |
Portsmouth | 23.2 |
Windsor and Maidenhead | 23.2 |
Thurrock | 21.5 |
Surrey | 21.1 |
Merton | 20.9 |
Lewisham | 20.8 |
Bristol, City of | 20.7 |
Bracknell Forest | 20.6 |
Sutton | 20.5 |
Lincolnshire | 20.5 |
Croydon | 20.5 |
North Somerset | 20.1 |
Bournemouth, Christchurch and Poole | 20.0 |
Essex | 20.0 |
Bromley | 19.3 |
Kensington and Chelsea | 19.2 |
Central Bedfordshire | 19.0 |
Bexley | 19.0 |
Northamptonshire | 19.0 |
Camden | 18.7 |
Milton Keynes | 18.2 |
Buckinghamshire | 18.0 |
Oxfordshire | 17.2 |
West Berkshire | 17.0 |
South Gloucestershire | 16.6 |
Plymouth | 16.3 |
West Sussex | 15.7 |
Devon | 15.1 |
Swindon | 14.4 |
Southampton | 14.2 |
Gloucestershire | 13.9 |
Medway | 13.3 |
Norfolk | 13.0 |
Cambridgeshire | 12.9 |
Brighton and Hove | 12.4 |
Hampshire | 12.4 |
Kent | 12.1 |
Torbay | 11.8 |
Herefordshire, County of | 11.5 |
Wiltshire | 10.6 |
Somerset | 10.4 |
East Sussex | 10.3 |
Dorset | 7.7 |
Suffolk | 6.1 |
Isle of Wight | 4.2 |