National COVID-19 Surveillance Data Report for England: 24 September 2020
Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 13 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 | 6/8/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 | 2.4 | 7.6 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 | 4.7 | 5.7 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 | 2.7 | 6.6 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 | 4.9 | 4.8 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 | 53.2 | 55.5 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 | 8.6 | 11.9 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 | 2.3 | 3.7 |
Authority | 13/8/20 | 20/8/20 | 27/8/20 | 3/9/20 | 10/9/20 | 17/9/20 |
Nottingham | 4.5 | 9.7 | 11.5 | 9.1 | 24.2 | 23.6 |
Nottinghamshire | 7.3 | 10.3 | 8.8 | 7.5 | 17.7 | 22.0 |
Derby | 5.4 | 5.4 | 8.2 | 5.4 | 13.6 | 16.7 |
Derbyshire | 4.9 | 4.5 | 3.8 | 5.8 | 12.8 | 23.5 |
Leicester | 64.2 | 44.8 | 42.2 | 24.5 | 49.3 | 80.0 |
Leicestershire | 6.9 | 11.0 | 10.5 | 8.7 | 23.1 | 37.4 |
Lincolnshire | 5.4 | 4.6 | 3.3 | 4.1 | 13.5 | 15.9 |
Authority | 24/9/20 |
Nottingham | 35.9 |
Nottinghamshire | 19.1 |
Derby | 26.4 |
Derbyshire | 22.5 |
Leicester | 94.3 |
Leicestershire | 43.7 |
Lincolnshire | 14.4 |
Report 24 September 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 32.1 |
Barnet | 18.1 |
Barnsley | 28.6 |
Bath and North East Somerset | 13.5 |
Bedford | 23.9 |
Bexley | 16.6 |
Birmingham | 102.2 |
Blackburn with Darwen | 167.2 |
Blackpool | 63.9 |
Bolton | 200.8 |
Bournemouth, Christchurch and Poole | 15.4 |
Bracknell Forest | 12.3 |
Bradford | 116.4 |
Brent | 20.6 |
Brighton and Hove | 9.6 |
Bristol, City of | 15.3 |
Bromley | 13.0 |
Buckinghamshire | 13.2 |
Bury | 157.3 |
Calderdale | 53.8 |
Cambridgeshire | 11.5 |
Camden | 62.9 |
Central Bedfordshire | 20.1 |
Cheshire East | 31.8 |
Cheshire West and Chester | 36.1 |
Cornwall and Isles of Scilly | 17.4 |
County Durham | 58.6 |
Coventry | 43.4 |
Croydon | 10.9 |
Cumbria | 22.3 |
Darlington | 29.1 |
Derby | 26.4 |
Derbyshire | 22.5 |
Devon | 5.8 |
Doncaster | 40.3 |
Dorset | 5.1 |
Dudley | 33.7 |
Ealing | 20.8 |
East Riding of Yorkshire | 18.3 |
East Sussex | 4.9 |
Enfield | 22.5 |
Essex | 13.5 |
Gateshead | 111.1 |
Gloucestershire | 8.8 |
Greenwich | 11.2 |
Hackney and City of London | 20.5 |
Halton | 159.6 |
Hammersmith and Fulham | 18.3 |
Hampshire | 8.1 |
Haringey | 20.0 |
Harrow | 20.8 |
Hartlepool | 75.1 |
Havering | 27.2 |
Herefordshire, County of | 7.3 |
Hertfordshire | 20.7 |
Hillingdon | 25.3 |
Hounslow | 20.7 |
Isle of Wight | 0.7 |
Islington | 21.7 |
Kensington and Chelsea | 18.6 |
Kent | 7.5 |
Kingston upon Hull, City of | 11.9 |
Kingston upon Thames | 13.7 |
Kirklees | 79.1 |
Knowsley | 161.1 |
Lambeth | 21.8 |
Lancashire | 87.9 |
Leeds | 86.9 |
Leicester | 94.3 |
Leicestershire | 32.7 |
Lewisham | 16.5 |
Lincolnshire | 14.4 |
Liverpool | 158.7 |
Luton | 35.5 |
Manchester | 147.6 |
Medway | 7.9 |
Merton | 10.7 |
Middlesbrough | 49.1 |
Milton Keynes | 14.5 |
Newcastle upon Tyne | 156.6 |
Newham | 27.8 |
Norfolk | 8.3 |
North East Lincolnshire | 9.4 |
North Lincolnshire | 19.8 |
North Somerset | 20.6 |
North Tyneside | 89.3 |
North Yorkshire | 30.8 |
Northamptonshire | 15.5 |
Northumberland | 79.9 |
Nottingham | 35.9 |
Nottinghamshire | 19.1 |
Oldham | 144.7 |
Oxfordshire | 11.9 |
Peterborough | 12.9 |
Plymouth | 13.3 |
Portsmouth | 13.9 |
Reading | 8.0 |
Redbridge | 39.8 |
Redcar and Cleveland | 30.7 |
Richmond upon Thames | 11.2 |
Rochdale | 123.6 |
Rotherham | 45.3 |
Rutland | 10.1 |
Salford | 126.6 |
Sandwell | 74.5 |
Sefton | 102.0 |
Sheffield | 44.8 |
Shropshire | 16.6 |
Slough | 20.1 |
Solihull | 60.5 |
Somerset | 4.3 |
South Gloucestershire | 13.8 |
South Tyneside | 177.7 |
Southampton | 12.3 |
Southend-on-Sea | 14.8 |
Southwark | 24.3 |
St. Helens | 110.0 |
Staffordshire | 25.0 |
Stockport | 65.5 |
Stockton-on-Tees | 46.1 |
Stoke-on-Trent | 33.6 |
Suffolk | 6.2 |
Sunderland | 121.8 |
Surrey | 9.8 |
Sutton | 11.3 |
Swindon | 7.2 |
Tameside | 119.0 |
Telford and Wrekin | 18.6 |
Thurrock | 11.0 |
Torbay | 7.4 |
Tower Hamlets | 33.4 |
Trafford | 57.5 |
Wakefield | 37.4 |
Walsall | 55.8 |
Waltham Forest | 25.7 |
Wandsworth | 17.8 |
Warrington | 103.6 |
Warwickshire | 29.6 |
West Berkshire | 10.1 |
West Sussex | 11.4 |
Westminster | 18.4 |
Wigan | 102.1 |
Wiltshire | 7.8 |
Windsor and Maidenhead | 17.2 |
Wirral | 121.3 |
Wokingham | 6.6 |
Wolverhampton | 54.2 |
Worcestershire | 16.7 |
York | 34.3 |
Highest to the Lowest:
|
Rate per 100,000 population | |
Bolton | 200.8 | |
South Tyneside | 177.7 | |
Blackburn with Darwen | 167.2 | |
Knowsley | 161.1 | |
Halton | 159.6 | |
Liverpool | 158.7 | |
Bury | 157.3 | |
Newcastle upon Tyne | 156.6 | |
Manchester | 147.6 | |
Oldham | 144.7 | |
Salford | 126.6 | |
Rochdale | 123.6 | |
Sunderland | 121.8 | |
Wirral | 121.3 | |
Tameside | 119.0 | |
Bradford | 116.4 | |
Gateshead | 111.1 | |
St. Helens | 110.0 | |
Warrington | 103.6 | |
Birmingham | 102.2 | |
Wigan | 102.1 | |
Sefton | 102.0 | |
Leicester | 94.3 | |
North Tyneside | 89.3 | |
Lancashire | 87.9 | |
Leeds | 86.9 | |
Northumberland | 79.9 | |
Kirklees | 79.1 | |
Hartlepool | 75.1 | |
Sandwell | 74.5 | |
Stockport | 65.5 | |
Blackpool | 63.9 | |
Camden | 62.9 | |
Solihull | 60.5 | |
County Durham | 58.6 | |
Trafford | 57.5 | |
Walsall | 55.8 | |
Wolverhampton | 54.2 | |
Calderdale | 53.8 | |
Middlesbrough | 49.1 | |
Stockton-on-Tees | 46.1 | |
Rotherham | 45.3 | |
Sheffield | 44.8 | |
Coventry | 43.4 | |
Doncaster | 40.3 | |
Redbridge | 39.8 | |
Wakefield | 37.4 | |
Cheshire West and Chester | 36.1 | |
Nottingham | 35.9 | |
Luton | 35.5 | |
York | 34.3 | |
Dudley | 33.7 | |
Stoke-on-Trent | 33.6 | |
Tower Hamlets | 33.4 | |
Leicestershire | 32.7 | |
Barking and Dagenham | 32.1 | |
Cheshire East | 31.8 | |
North Yorkshire | 30.8 | |
Redcar and Cleveland | 30.7 | |
Warwickshire | 29.6 | |
Darlington | 29.1 | |
Barnsley | 28.6 | |
Newham | 27.8 | |
Havering | 27.2 | |
Derby | 26.4 | |
Waltham Forest | 25.7 | |
Hillingdon | 25.3 | |
Staffordshire | 25.0 | |
Southwark | 24.3 | |
Bedford | 23.9 | |
Derbyshire | 22.5 | |
Enfield | 22.5 | |
Cumbria | 22.3 | |
Lambeth | 21.8 | |
Islington | 21.7 | |
Harrow | 20.8 | |
Ealing | 20.8 | |
Hertfordshire | 20.7 | |
Hounslow | 20.7 | |
North Somerset | 20.6 | |
Brent | 20.6 | |
Hackney and City of London | 20.5 | |
Slough | 20.1 | |
Central Bedfordshire | 20.1 | |
Haringey | 20.0 | |
North Lincolnshire | 19.8 | |
Nottinghamshire | 19.1 | |
Kensington and Chelsea | 18.6 | |
Telford and Wrekin | 18.6 | |
Westminster | 18.4 | |
Hammersmith and Fulham | 18.3 | |
East Riding of Yorkshire | 18.3 | |
Barnet | 18.1 | |
Wandsworth | 17.8 | |
Cornwall and Isles of Scilly | 17.4 | |
Windsor and Maidenhead | 17.2 | |
Worcestershire | 16.7 | |
Bexley | 16.6 | |
Shropshire | 16.6 | |
Lewisham | 16.5 | |
Northamptonshire | 15.5 | |
Bournemouth, Christchurch and Poole | 15.4 | |
Bristol, City of | 15.3 | |
Southend-on-Sea | 14.8 | |
Milton Keynes | 14.5 | |
Lincolnshire | 14.4 | |
Portsmouth | 13.9 | |
South Gloucestershire | 13.8 | |
Kingston upon Thames | 13.7 | |
Bath and North East Somerset | 13.5 | |
Essex | 13.5 | |
Plymouth | 13.3 | |
Buckinghamshire | 13.2 | |
Bromley | 13.0 | |
Peterborough | 12.9 | |
Bracknell Forest | 12.3 | |
Southampton | 12.3 | |
Oxfordshire | 11.9 | |
Kingston upon Hull, City of | 11.9 | |
Cambridgeshire | 11.5 | |
West Sussex | 11.4 | |
Sutton | 11.3 | |
Greenwich | 11.2 | |
Richmond upon Thames | 11.2 | |
Thurrock | 11.0 | |
Croydon | 10.9 | |
Merton | 10.7 | |
West Berkshire | 10.1 | |
Rutland | 10.1 | |
Surrey | 9.8 | |
Brighton and Hove | 9.6 | |
North East Lincolnshire | 9.4 | |
Gloucestershire | 8.8 | |
Norfolk | 8.3 | |
Hampshire | 8.1 | |
Reading | 8.0 | |
Medway | 7.9 | |
Wiltshire | 7.8 | |
Kent | 7.5 | |
Torbay | 7.4 | |
Herefordshire, County of | 7.3 | |
Swindon | 7.2 | |
Wokingham | 6.6 | |
Suffolk | 6.2 | |
Devon | 5.8 | |
Dorset | 5.1 | |
East Sussex | 4.9 | |
Somerset | 4.3 | |
Isle of Wight | 0.7 |