Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 12 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 | 6/8/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 | 2.4 | 7.6 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 | 4.7 | 5.7 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 | 2.7 | 6.6 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 | 4.9 | 4.8 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 | 53.2 | 55.5 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 | 8.6 | 11.9 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 | 2.3 | 3.7 |
Authority | 13/8/20 | 20/8/20 | 27/8/20 | 3/9/20 | 10/9/20 | 17/9/20 |
Nottingham | 4.5 | 9.7 | 11.5 | 9.1 | 24.2 | 23.6 |
Nottinghamshire | 7.3 | 10.3 | 8.8 | 7.5 | 17.7 | 22.0 |
Derby | 5.4 | 5.4 | 8.2 | 5.4 | 13.6 | 16.7 |
Derbyshire | 4.9 | 4.5 | 3.8 | 5.8 | 12.8 | 23.5 |
Leicester | 64.2 | 44.8 | 42.2 | 24.5 | 49.3 | 80.0 |
Leicestershire | 6.9 | 11.0 | 10.5 | 8.7 | 23.1 | 37.4 |
Lincolnshire | 5.4 | 4.6 | 3.3 | 4.1 | 13.5 | 15.9 |
Report 17 September 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 29.3 |
Barnet | 18.6 |
Barnsley | 22.4 |
Bath and North East Somerset | 5.7 |
Bedford | 20.4 |
Bexley | 12.1 |
Birmingham | 74.6 |
Blackburn with Darwen | 107.4 |
Blackpool | 25.1 |
Bolton | 175.2 |
Bournemouth, Christchurch and Poole | 16.4 |
Bracknell Forest | 20.6 |
Bradford | 83.0 |
Brent | 22.7 |
Brighton and Hove | 17.9 |
Bristol, City of | 12.3 |
Bromley | 11.8 |
Buckinghamshire | 10.6 |
Bury | 75.2 |
Calderdale | 48.1 |
Cambridgeshire | 9.5 |
Camden | 20.6 |
Central Bedfordshire | 10.2 |
Cheshire East | 21.0 |
Cheshire West and Chester | 27.0 |
Cornwall and Isles of Scilly | 7.4 |
County Durham | 34.2 |
Coventry | 28.9 |
Croydon | 14.0 |
Cumbria | 13.6 |
Darlington | 23.5 |
Derby | 16.7 |
Derbyshire | 23.5 |
Devon | 4.0 |
Doncaster | 19.0 |
Dorset | 5.6 |
Dudley | 24.3 |
Ealing | 26.9 |
East Riding of Yorkshire | 17.4 |
East Sussex | 6.5 |
Enfield | 27.3 |
Essex | 9.5 |
Gateshead | 71.1 |
Gloucestershire | 7.6 |
Greenwich | 16.1 |
Hackney and City of London | 25.7 |
Halton | 61.5 |
Hammersmith and Fulham | 24.8 |
Hampshire | 7.3 |
Haringey | 21.4 |
Harrow | 24.4 |
Hartlepool | 40.8 |
Havering | 24.4 |
Herefordshire, County of | 17.2 |
Hertfordshire | 18.7 |
Hillingdon | 16.1 |
Hounslow | 32.5 |
Isle of Wight | 5.0 |
Islington | 15.9 |
Kensington and Chelsea | 23.7 |
Kent | 6.1 |
Kingston upon Hull, City of | 10.4 |
Kingston upon Thames | 14.3 |
Kirklees | 59.5 |
Knowsley | 88.3 |
Lambeth | 20.6 |
Lancashire | 53.8 |
Leeds | 62.7 |
Leicester | 80.0 |
Leicestershire | 37.4 |
Lewisham | 15.8 |
Lincolnshire | 15.9 |
Liverpool | 83.5 |
Luton | 26.2 |
Manchester | 70.5 |
Medway | 5.0 |
Merton | 13.6 |
Middlesbrough | 32.7 |
Milton Keynes | 10.4 |
Newcastle upon Tyne | 52.6 |
Newham | 27.0 |
Norfolk | 7.6 |
North East Lincolnshire | 6.3 |
North Lincolnshire | 22.7 |
North Somerset | 10.3 |
North Tyneside | 39.3 |
North Yorkshire | 27.2 |
Northamptonshire | 26.0 |
Northumberland | 22.5 |
Nottingham | 23.6 |
Nottinghamshire | 22.0 |
Oldham | 106.5 |
Oxfordshire | 11.5 |
Peterborough | 24.9 |
Plymouth | 16.0 |
Portsmouth | 11.2 |
Reading | 8.6 |
Redbridge | 34.2 |
Redcar and Cleveland | 18.3 |
Richmond upon Thames | 17.3 |
Rochdale | 77.3 |
Rotherham | 34.0 |
Rutland | 12.6 |
Salford | 78.6 |
Sandwell | 54.4 |
Sefton | 44.7 |
Sheffield | 41.4 |
Shropshire | 12.2 |
Slough | 20.8 |
Solihull | 61.0 |
Somerset | 6.4 |
South Gloucestershire | 11.7 |
South Tyneside | 73.9 |
Southampton | 6.7 |
Southend-on-Sea | 12.6 |
Southwark | 19.2 |
St. Helens | 76.7 |
Staffordshire | 20.6 |
Stockport | 41.1 |
Stockton-on-Tees | 26.9 |
Stoke-on-Trent | 24.6 |
Suffolk | 7.5 |
Sunderland | 71.0 |
Surrey | 15.0 |
Sutton | 9.3 |
Swindon | 8.1 |
Tameside | 96.8 |
Telford and Wrekin | 11.3 |
Thurrock | 8.7 |
Torbay | 0.7 |
Tower Hamlets | 25.5 |
Trafford | 37.2 |
Wakefield | 27.5 |
Walsall | 31.4 |
Waltham Forest | 21.0 |
Wandsworth | 23.0 |
Warrington | 91.6 |
Warwickshire | 16.6 |
West Berkshire | 4.4 |
West Sussex | 12.0 |
Westminster | 14.9 |
Wigan | 39.0 |
Wiltshire | 6.2 |
Windsor and Maidenhead | 41.1 |
Wirral | 76.1 |
Wokingham | 8.9 |
Wolverhampton | 47.3 |
Worcestershire | 18.4 |
York | 28.6 |
Highest to the Lowest:
UTLA name | Rate per 100,000 population | |
Bolton | 175.2 | |
Blackburn with Darwen | 107.4 | |
Oldham | 106.5 | |
Tameside | 96.8 | |
Warrington | 91.6 | |
Knowsley | 88.3 | |
Liverpool | 83.5 | |
Bradford | 83.0 | |
Leicester | 80.0 | |
Salford | 78.6 | |
Rochdale | 77.3 | |
St. Helens | 76.7 | |
Wirral | 76.1 | |
Bury | 75.2 | |
Birmingham | 74.6 | |
South Tyneside | 73.9 | |
Gateshead | 71.1 | |
Sunderland | 71.0 | |
Manchester | 70.5 | |
Leeds | 62.7 | |
|
61.5 | |
Solihull | 61.0 | |
Kirklees | 59.5 | |
Sandwell | 54.4 | |
Lancashire | 53.8 | |
Newcastle upon Tyne | 52.6 | |
Calderdale | 48.1 | |
Wolverhampton | 47.3 | |
Sefton | 44.7 | |
Sheffield | 41.4 | |
Stockport | 41.1 | |
Windsor and Maidenhead | 41.1 | |
Hartlepool | 40.8 | |
North Tyneside | 39.3 | |
Wigan | 39.0 | |
Leicestershire | 37.4 | |
Trafford | 37.2 | |
Redbridge | 34.2 | |
County Durham | 34.2 | |
Rotherham | 34.0 | |
Middlesbrough | 32.7 | |
Hounslow | 32.5 | |
Walsall | 31.4 | |
Barking and Dagenham | 29.3 | |
Coventry | 28.9 | |
York | 28.6 | |
Wakefield | 27.5 | |
Enfield | 27.3 | |
North Yorkshire | 27.2 | |
Cheshire West and Chester | 27.0 | |
Newham | 27.0 | |
Ealing | 26.9 | |
Stockton-on-Tees | 26.9 | |
Luton | 26.2 | |
Northamptonshire | 26.0 | |
Hackney and City of London | 25.7 | |
Tower Hamlets | 25.5 | |
Blackpool | 25.1 | |
Peterborough | 24.9 | |
Hammersmith and Fulham | 24.8 | |
Stoke-on-Trent | 24.6 | |
Havering | 24.4 | |
Harrow | 24.4 | |
Dudley | 24.3 | |
Kensington and Chelsea | 23.7 | |
Nottingham | 23.6 | |
Derbyshire | 23.5 | |
Darlington | 23.5 | |
Wandsworth | 23.0 | |
Brent | 22.7 | |
North Lincolnshire | 22.7 | |
Northumberland | 22.5 | |
Barnsley | 22.4 | |
Nottinghamshire | 22.0 | |
Haringey | 21.4 | |
Cheshire East | 21.0 | |
Waltham Forest | 21.0 | |
Slough | 20.8 | |
Camden | 20.6 | |
Staffordshire | 20.6 | |
Lambeth | 20.6 | |
Bracknell Forest | 20.6 | |
Bedford | 20.4 | |
Southwark | 19.2 | |
Doncaster | 19.0 | |
Hertfordshire | 18.7 | |
Barnet | 18.6 | |
Worcestershire | 18.4 | |
Redcar and Cleveland | 18.3 | |
Brighton and Hove | 17.9 | |
East Riding of Yorkshire | 17.4 | |
Richmond upon Thames | 17.3 | |
Herefordshire, County of | 17.2 | |
Derby | 16.7 | |
Warwickshire | 16.6 | |
Bournemouth, Christchurch and Poole | 16.4 | |
Greenwich | 16.1 | |
Hillingdon | 16.1 | |
Plymouth | 16.0 | |
Islington | 15.9 | |
Lincolnshire | 15.9 | |
Lewisham | 15.8 | |
Surrey | 15.0 | |
Westminster | 14.9 | |
Kingston upon Thames | 14.3 | |
Croydon | 14.0 | |
Cumbria | 13.6 | |
Merton | 13.6 | |
Southend-on-Sea | 12.6 | |
Rutland | 12.6 | |
Bristol, City of | 12.3 | |
Shropshire | 12.2 | |
Bexley | 12.1 | |
West Sussex | 12.0 | |
Bromley | 11.8 | |
South Gloucestershire | 11.7 | |
Oxfordshire | 11.5 | |
Telford and Wrekin | 11.3 | |
Portsmouth | 11.2 | |
Buckinghamshire | 10.6 | |
Milton Keynes | 10.4 | |
Kingston upon Hull, City of | 10.4 | |
North Somerset | 10.3 | |
Central Bedfordshire | 10.2 | |
Cambridgeshire | 9.5 | |
Essex | 9.5 | |
Sutton | 9.3 | |
Wokingham | 8.9 | |
Thurrock | 8.7 | |
Reading | 8.6 | |
Swindon | 8.1 | |
Norfolk | 7.6 | |
Gloucestershire | 7.6 | |
Suffolk | 7.5 | |
Cornwall and Isles of Scilly | 7.4 | |
Hampshire | 7.3 | |
Southampton | 6.7 | |
East Sussex | 6.5 | |
Somerset | 6.4 | |
North East Lincolnshire | 6.3 | |
Wiltshire | 6.2 | |
Kent | 6.1 | |
Bath and North East Somerset | 5.7 | |
Dorset | 5.6 | |
Medway | 5.0 | |
Isle of Wight | 5.0 | |
West Berkshire | 4.4 | |
Devon | 4.0 | |
Torbay | 0.7 |