Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 9 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 | 6/8/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 | 2.4 | 7.6 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 | 4.7 | 5.7 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 | 2.7 | 6.6 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 | 4.9 | 4.8 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 | 53.2 | 55.5 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 | 8.6 | 11.9 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 | 2.3 | 3.7 |
Authority | 13/8/20 | 20/8/20 | 27/8/20 |
Nottingham | 4.5 | 9.7 | 11.5 |
Nottinghamshire | 7.3 | 10.3 | 8.8 |
Derby | 5.4 | 5.4 | 8.2 |
Derbyshire | 4.9 | 4.5 | 3.8 |
Leicester | 64.2 | 44.8 | 42.2 |
Leicestershire | 6.9 | 11.0 | 10.5 |
Lincolnshire | 5.4 | 4.6 | 3.3 |
Report 27 August 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 12.3 |
Barnet | 13.0 |
Barnsley | 7.8 |
Bath and North East Somerset | 14.6 |
Bedford | 10.5 |
Bexley | 8.1 |
Birmingham | 22.1 |
Blackburn with Darwen | 50.4 |
Blackpool | 6.5 |
Bolton | 16.5 |
Bournemouth, Christchurch and Poole | 3.8 |
Bracknell Forest | 4.1 |
Bradford | 38.5 |
Brent | 7.6 |
Brighton and Hove | 7.2 |
Bristol, City of | 11.4 |
Bromley | 10.0 |
Buckinghamshire | 7.4 |
Bury | 33.1 |
Calderdale | 26.2 |
Cambridgeshire | 4.0 |
Camden | 9.9 |
Central Bedfordshire | 6.7 |
Cheshire East | 7.6 |
Cheshire West and Chester | 7.9 |
Cornwall and Isles of Scilly | 1.9 |
County Durham | 7.8 |
Coventry | 9.8 |
Croydon | 8.0 |
Cumbria | 5.6 |
Darlington | 1.9 |
Derby | 8.2 |
Derbyshire | 3.8 |
Devon | 5.3 |
Doncaster | 3.2 |
Dorset | 3.5 |
Dudley | 6.2 |
Ealing | 17.3 |
East Riding of Yorkshire | 5.9 |
East Sussex | 2.9 |
Enfield | 12.3 |
Essex | 5.6 |
Gateshead | 5.4 |
Gloucestershire | 4.4 |
Greenwich | 3.5 |
Hackney and City of London | 23.9 |
Halton | 3.1 |
Hammersmith and Fulham | 16.7 |
Hampshire | 5.4 |
Haringey | 14.8 |
Harrow | 11.6 |
Hartlepool | 7.5 |
Havering | 9.7 |
Herefordshire, County of | 4.7 |
Hertfordshire | 9.1 |
Hillingdon | 13.1 |
Hounslow | 10.0 |
Isle of Wight | 1.4 |
Islington | 9.2 |
Kensington and Chelsea | 14.1 |
Kent | 5.2 |
Kingston upon Hull, City of | 2.7 |
Kingston upon Thames | 8.0 |
Kirklees | 22.6 |
Knowsley | 4.7 |
Lambeth | 10.7 |
Lancashire | 13.9 |
Leeds | 17.5 |
Leicester | 42.2 |
Leicestershire | 10.5 |
Lewisham | 11.2 |
Lincolnshire | 3.3 |
Liverpool | 15.8 |
Luton | 12.6 |
Manchester | 41.6 |
Medway | 3.2 |
Merton | 8.2 |
Middlesbrough | 13.5 |
Milton Keynes | 9.3 |
Newcastle upon Tyne | 14.3 |
Newham | 6.5 |
Norfolk | 3.3 |
North East Lincolnshire | 3.1 |
North Lincolnshire | 5.8 |
North Somerset | 1.9 |
North Tyneside | 4.4 |
North Yorkshire | 5.4 |
Northamptonshire | 20.2 |
Northumberland | 10.3 |
Nottingham | 11.5 |
Nottinghamshire | 8.8 |
Oldham | 52.6 |
Oxfordshire | 13.2 |
Peterborough | 15.9 |
Plymouth | 6.5 |
Portsmouth | 4.7 |
Reading | 10.4 |
Redbridge | 6.6 |
Redcar and Cleveland | 5.9 |
Richmond upon Thames | 8.1 |
Rochdale | 36.4 |
Rotherham | 4.9 |
Rutland | 7.6 |
Salford | 24.8 |
Sandwell | 20.2 |
Sefton | 9.8 |
Sheffield | 10.3 |
Shropshire | 6.2 |
Slough | 12.7 |
Solihull | 7.9 |
Somerset | 4.3 |
South Gloucestershire | 10.3 |
South Tyneside | 11.3 |
Southampton | 5.1 |
Southend-on-Sea | 4.9 |
Southwark | 15.4 |
St. Helens | 8.3 |
Staffordshire | 6.3 |
Stockport | 11.7 |
Stockton-on-Tees | 1.5 |
Stoke-on-Trent | 20.7 |
Suffolk | 2.9 |
Sunderland | 5.8 |
Surrey | 9.4 |
Sutton | 12.2 |
Swindon | 38.3 |
Tameside | 28.9 |
Telford and Wrekin | 10.1 |
Thurrock | 4.1 |
Torbay | 8.1 |
Tower Hamlets | 9.1 |
Trafford | 19.9 |
Wakefield | 17.4 |
Walsall | 12.0 |
Waltham Forest | 9.0 |
Wandsworth | 17.2 |
Warrington | 2.4 |
Warwickshire | 4.7 |
West Berkshire | 5.7 |
West Sussex | 6.4 |
Westminster | 12.9 |
Wigan | 12.6 |
Wiltshire | 3.6 |
Windsor and Maidenhead | 25.2 |
Wirral | 5.9 |
Wokingham | 6.6 |
Wolverhampton | 12.2 |
Worcestershire | 7.9 |
York | 4.3 |
Highest to the Lowest:
|
Rate per 100,000 population | |
Oldham | 52.6 | |
Blackburn with Darwen | 50.4 | |
Leicester | 42.2 | |
Manchester | 41.6 | |
Bradford | 38.5 | |
Swindon | 38.3 | |
Rochdale | 36.4 | |
Bury | 33.1 | |
Tameside | 28.9 | |
Calderdale | 26.2 | |
Windsor and Maidenhead | 25.2 | |
Salford | 24.8 | |
Hackney and City of London | 23.9 | |
Kirklees | 22.6 | |
Birmingham | 22.1 | |
Stoke-on-Trent | 20.7 | |
Northamptonshire | 20.2 | |
Sandwell | 20.2 | |
Trafford | 19.9 | |
Leeds | 17.5 | |
Wakefield | 17.4 | |
Ealing | 17.3 | |
Wandsworth | 17.2 | |
Hammersmith and Fulham | 16.7 | |
Bolton | 16.5 | |
Peterborough | 15.9 | |
Liverpool | 15.8 | |
Southwark | 15.4 | |
Haringey | 14.8 | |
Bath and North East Somerset | 14.6 | |
Newcastle upon Tyne | 14.3 | |
Kensington and Chelsea | 14.1 | |
Lancashire | 13.9 | |
Middlesbrough | 13.5 | |
Oxfordshire | 13.2 | |
Hillingdon | 13.1 | |
Barnet | 13.0 | |
Westminster | 12.9 | |
Slough | 12.7 | |
Luton | 12.6 | |
Wigan | 12.6 | |
Enfield | 12.3 | |
Barking and Dagenham | 12.3 | |
Sutton | 12.2 | |
Wolverhampton | 12.2 | |
Walsall | 12.0 | |
Stockport | 11.7 | |
Harrow | 11.6 | |
Nottingham | 11.5 | |
Bristol, City of | 11.4 | |
South Tyneside | 11.3 | |
Lewisham | 11.2 | |
Lambeth | 10.7 | |
Bedford | 10.5 | |
Leicestershire | 10.5 | |
Reading | 10.4 | |
Northumberland | 10.3 | |
Sheffield | 10.3 | |
South Gloucestershire | 10.3 | |
Telford and Wrekin | 10.1 | |
Bromley | 10.0 | |
Hounslow | 10.0 | |
Camden | 9.9 | |
Coventry | 9.8 | |
Sefton | 9.8 | |
Havering | 9.7 | |
Surrey | 9.4 | |
Milton Keynes | 9.3 | |
Islington | 9.2 | |
Tower Hamlets | 9.1 | |
Hertfordshire | 9.1 | |
Waltham Forest | 9.0 | |
Nottinghamshire | 8.8 | |
St. Helens | 8.3 | |
Merton | 8.2 | |
Derby | 8.2 | |
Richmond upon Thames | 8.1 | |
Torbay | 8.1 | |
Bexley | 8.1 | |
Croydon | 8.0 | |
Kingston upon Thames | 8.0 | |
Worcestershire | 7.9 | |
Cheshire West and Chester | 7.9 | |
Solihull | 7.9 | |
County Durham | 7.8 | |
Barnsley | 7.8 | |
Cheshire East | 7.6 | |
Brent | 7.6 | |
Rutland | 7.6 | |
Hartlepool | 7.5 | |
Buckinghamshire | 7.4 | |
Brighton and Hove | 7.2 | |
Central Bedfordshire | 6.7 | |
Redbridge | 6.6 | |
Wokingham | 6.6 | |
Newham | 6.5 | |
Blackpool | 6.5 | |
Plymouth | 6.5 | |
West Sussex | 6.4 | |
Staffordshire | 6.3 | |
Dudley | 6.2 | |
Shropshire | 6.2 | |
East Riding of Yorkshire | 5.9 | |
Wirral | 5.9 | |
Redcar and Cleveland | 5.9 | |
North Lincolnshire | 5.8 | |
Sunderland | 5.8 | |
West Berkshire | 5.7 | |
Cumbria | 5.6 | |
Essex | 5.6 | |
Gateshead | 5.4 | |
Hampshire | 5.4 | |
North Yorkshire | 5.4 | |
Devon | 5.3 | |
Kent | 5.2 | |
Southampton | 5.1 | |
Southend-on-Sea | 4.9 | |
Rotherham | 4.9 | |
Warwickshire | 4.7 | |
Herefordshire, County of | 4.7 | |
Knowsley | 4.7 | |
Portsmouth | 4.7 | |
Gloucestershire | 4.4 | |
North Tyneside | 4.4 | |
Somerset | 4.3 | |
York | 4.3 | |
Bracknell Forest | 4.1 | |
Thurrock | 4.1 | |
Cambridgeshire | 4.0 | |
Bournemouth, Christchurch and Poole | 3.8 | |
Derbyshire | 3.8 | |
Wiltshire | 3.6 | |
Greenwich | 3.5 | |
Dorset | 3.5 | |
Norfolk | 3.3 | |
Lincolnshire | 3.3 | |
Medway | 3.2 | |
Doncaster | 3.2 | |
North East Lincolnshire | 3.1 | |
Halton | 3.1 | |
Suffolk | 2.9 | |
East Sussex | 2.9 | |
Kingston upon Hull, City of | 2.7 | |
Warrington | 2.4 | |
Cornwall and Isles of Scilly | 1.9 | |
Darlington | 1.9 | |
North Somerset | 1.9 | |
Stockton-on-Tees | 1.5 | |
Isle of Wight | 1.4 |
The number of cases per 100,000 in each area depends on the number of tests performed, particularly if symptomless people are tested. Areas with high infections probably get tested more. It’s hard to find such data.
LikeLike