Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 8 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 | 6/8/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 | 2.4 | 7.6 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 | 4.7 | 5.7 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 | 2.7 | 6.6 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 | 4.9 | 4.8 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 | 53.2 | 55.5 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 | 8.6 | 11.9 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 | 2.3 | 3.7 |
Authority | 13/8/20 | 20/8/20 |
Nottingham | 4.5 | 9.7 |
Nottinghamshire | 7.3 | 10.3 |
Derby | 5.4 | 5.4 |
Derbyshire | 4.9 | 4.5 |
Leicester | 64.2 | 44.8 |
Leicestershire | 6.9 | 11.0 |
Lincolnshire | 5.4 | 4.6 |
Cases are increasing in Nottingham and Nottinghamshire.
Report 20 August 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 14.2 |
Barnet | 11.0 |
Barnsley | 22.0 |
Bath and North East Somerset | 5.2 |
Bedford | 5.2 |
Bexley | 4.9 |
Birmingham | 28.9 |
Blackburn with Darwen | 75.9 |
Blackpool | 10.1 |
Bolton | 21.7 |
Bournemouth, Christchurch and Poole | 4.0 |
Bracknell Forest | 6.6 |
Bradford | 53.4 |
Brent | 9.7 |
Brighton and Hove | 3.4 |
Bristol, City of | 8.6 |
Bromley | 7.3 |
Buckinghamshire | 7.6 |
Bury | 33.1 |
Calderdale | 35.7 |
Cambridgeshire | 5.8 |
Camden | 8.4 |
Central Bedfordshire | 7.4 |
Cheshire East | 10.0 |
Cheshire West and Chester | 6.2 |
Cornwall and Isles of Scilly | 1.9 |
County Durham | 7.4 |
Coventry | 21.5 |
Croydon | 4.4 |
Cumbria | 10.8 |
Darlington | 1.9 |
Derby | 5.4 |
Derbyshire | 4.5 |
Devon | 1.5 |
Doncaster | 3.2 |
Dorset | 2.7 |
Dudley | 5.6 |
Ealing | 10.5 |
East Riding of Yorkshire | 4.1 |
East Sussex | 4.9 |
Enfield | 5.7 |
Essex | 4.1 |
Gateshead | 8.4 |
Gloucestershire | 3.5 |
Greenwich | 4.5 |
Hackney and City of London | 13.2 |
Halton | 9.3 |
Hammersmith and Fulham | 15.1 |
Hampshire | 3.7 |
Haringey | 9.6 |
Harrow | 8.0 |
Hartlepool | 7.5 |
Havering | 6.6 |
Herefordshire, County of | 5.2 |
Hertfordshire | 7.0 |
Hillingdon | 13.5 |
Hounslow | 18.1 |
Isle of Wight | 1.4 |
Islington | 3.4 |
Kensington and Chelsea | 11.5 |
Kent | 4.0 |
Kingston upon Hull, City of | 6.9 |
Kingston upon Thames | 13.7 |
Kirklees | 34.9 |
Knowsley | 10.0 |
Lambeth | 8.3 |
Lancashire | 17.3 |
Leeds | 16.2 |
Leicester | 44.8 |
Leicestershire | 11.0 |
Lewisham | 5.6 |
Lincolnshire | 4.6 |
Liverpool | 11.5 |
Luton | 14.0 |
Manchester | 47.8 |
Medway | 1.1 |
Merton | 9.7 |
Middlesbrough | 17.8 |
Milton Keynes | 7.8 |
Newcastle upon Tyne | 15.7 |
Newham | 10.5 |
Norfolk | 3.1 |
North East Lincolnshire | 6.3 |
North Lincolnshire | 2.9 |
North Somerset | 2.3 |
North Tyneside | 6.8 |
North Yorkshire | 7.5 |
Northamptonshire | 44.7 |
Northumberland | 5.9 |
Nottingham | 9.7 |
Nottinghamshire | 10.3 |
Oldham | 83.2 |
Oxfordshire | 9.8 |
Peterborough | 11.9 |
Plymouth | 2.7 |
Portsmouth | 2.8 |
Reading | 6.1 |
Redbridge | 6.3 |
Redcar and Cleveland | 5.1 |
Richmond upon Thames | 19.3 |
Rochdale | 35.0 |
Rotherham | 18.5 |
Rutland | 12.6 |
Salford | 36.6 |
Sandwell | 22.6 |
Sefton | 12.4 |
Sheffield | 16.7 |
Shropshire | 5.9 |
Slough | 16.1 |
Solihull | 8.4 |
Somerset | 2.7 |
South Gloucestershire | 2.5 |
South Tyneside | 2.7 |
Southampton | 4.8 |
Southend-on-Sea | 4.4 |
Southwark | 11.0 |
St. Helens | 8.3 |
Staffordshire | 5.3 |
Stockport | 18.9 |
Stockton-on-Tees | 4.1 |
Stoke-on-Trent | 21.1 |
Suffolk | 2.8 |
Sunderland | 7.6 |
Surrey | 8.0 |
Sutton | 2.9 |
Swindon | 42.3 |
Tameside | 26.6 |
Telford and Wrekin | 15.2 |
Thurrock | 7.0 |
Torbay | 0.7 |
Tower Hamlets | 7.2 |
Trafford | 25.0 |
Wakefield | 20.6 |
Walsall | 15.5 |
Waltham Forest | 13.4 |
Wandsworth | 10.4 |
Warrington | 5.7 |
Warwickshire | 7.2 |
West Berkshire | 5.7 |
West Sussex | 3.7 |
Westminster | 7.4 |
Wigan | 9.8 |
Wiltshire | 5.4 |
Windsor and Maidenhead | 8.0 |
Wirral | 4.6 |
Wokingham | 2.4 |
Wolverhampton | 18.3 |
Worcestershire | 5.9 |
York | 3.3 |
Highest to the Lowest:
UTLA name | Rate per 100,000 population | |
Oldham | 83.2 | |
Blackburn with Darwen | 75.9 | |
Bradford | 53.4 | |
Manchester | 47.8 | |
Leicester | 44.8 | |
Northamptonshire | 44.7 | |
Swindon | 42.3 | |
Salford | 36.6 | |
Calderdale | 35.7 | |
Rochdale | 35.0 | |
Kirklees | 34.9 | |
Bury | 33.1 | |
Birmingham | 28.9 | |
Tameside | 26.6 | |
Trafford | 25.0 | |
Sandwell | 22.6 | |
Barnsley | 22.0 | |
Bolton | 21.7 | |
Coventry | 21.5 | |
Stoke-on-Trent | 21.1 | |
Wakefield | 20.6 | |
Richmond upon Thames | 19.3 | |
Stockport | 18.9 | |
Rotherham | 18.5 | |
Wolverhampton | 18.3 | |
Hounslow | 18.1 | |
Middlesbrough | 17.8 | |
Lancashire | 17.3 | |
Sheffield | 16.7 | |
|
16.2 | |
Slough | 16.1 | |
Newcastle upon Tyne | 15.7 | |
Walsall | 15.5 | |
Telford and Wrekin | 15.2 | |
Hammersmith and Fulham | 15.1 | |
Barking and Dagenham | 14.2 | |
Luton | 14.0 | |
Kingston upon Thames | 13.7 | |
Hillingdon | 13.5 | |
Waltham Forest | 13.4 | |
Hackney and City of London | 13.2 | |
Rutland | 12.6 | |
Sefton | 12.4 | |
Peterborough | 11.9 | |
Kensington and Chelsea | 11.5 | |
Liverpool | 11.5 | |
Leicestershire | 11.0 | |
Southwark | 11.0 | |
Barnet | 11.0 | |
Cumbria | 10.8 | |
Ealing | 10.5 | |
Newham | 10.5 | |
Wandsworth | 10.4 | |
Nottinghamshire | 10.3 | |
Blackpool | 10.1 | |
Knowsley | 10.0 | |
Cheshire East | 10.0 | |
Wigan | 9.8 | |
Oxfordshire | 9.8 | |
Merton | 9.7 | |
Brent | 9.7 | |
Nottingham | 9.7 | |
Haringey | 9.6 | |
Halton | 9.3 | |
Bristol, City of | 8.6 | |
Camden | 8.4 | |
Gateshead | 8.4 | |
Solihull | 8.4 | |
St. Helens | 8.3 | |
Lambeth | 8.3 | |
Harrow | 8.0 | |
Surrey | 8.0 | |
Windsor and Maidenhead | 8.0 | |
Milton Keynes | 7.8 | |
Buckinghamshire | 7.6 | |
Sunderland | 7.6 | |
Hartlepool | 7.5 | |
North Yorkshire | 7.5 | |
Westminster | 7.4 | |
Central Bedfordshire | 7.4 | |
County Durham | 7.4 | |
Bromley | 7.3 | |
Tower Hamlets | 7.2 | |
Warwickshire | 7.2 | |
Hertfordshire | 7.0 | |
Thurrock | 7.0 | |
Kingston upon Hull, City of | 6.9 | |
North Tyneside | 6.8 | |
Havering | 6.6 | |
Bracknell Forest | 6.6 | |
North East Lincolnshire | 6.3 | |
Redbridge | 6.3 | |
Cheshire West and Chester | 6.2 | |
Reading | 6.1 | |
Northumberland | 5.9 | |
Shropshire | 5.9 | |
Worcestershire | 5.9 | |
Cambridgeshire | 5.8 | |
Warrington | 5.7 | |
Enfield | 5.7 | |
West Berkshire | 5.7 | |
Dudley | 5.6 | |
Lewisham | 5.6 | |
Derby | 5.4 | |
Wiltshire | 5.4 | |
Staffordshire | 5.3 | |
Bedford | 5.2 | |
Bath and North East Somerset | 5.2 | |
Herefordshire, County of | 5.2 | |
Redcar and Cleveland | 5.1 | |
East Sussex | 4.9 | |
Bexley | 4.9 | |
Southampton | 4.8 | |
Wirral | 4.6 | |
Lincolnshire | 4.6 | |
Greenwich | 4.5 | |
Derbyshire | 4.5 | |
Croydon | 4.4 | |
Southend-on-Sea | 4.4 | |
East Riding of Yorkshire | 4.1 | |
Essex | 4.1 | |
Stockton-on-Tees | 4.1 | |
Bournemouth, Christchurch and Poole | 4.0 | |
Kent | 4.0 | |
West Sussex | 3.7 | |
Hampshire | 3.7 | |
Gloucestershire | 3.5 | |
Brighton and Hove | 3.4 | |
Islington | 3.4 | |
York | 3.3 | |
Doncaster | 3.2 | |
Norfolk | 3.1 | |
Sutton | 2.9 | |
North Lincolnshire | 2.9 | |
Portsmouth | 2.8 | |
Suffolk | 2.8 | |
Somerset | 2.7 | |
Dorset | 2.7 | |
Plymouth | 2.7 | |
South Tyneside | 2.7 | |
South Gloucestershire | 2.5 | |
Wokingham | 2.4 | |
North Somerset | 2.3 | |
Cornwall and Isles of Scilly | 1.9 | |
Darlington | 1.9 | |
Devon | 1.5 | |
Isle of Wight | 1.4 | |
Medway | 1.1 | |
Torbay | 0.7 |