Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 6 weeks. Rate per 100,000 population:
Authority | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 | 6/8/20 | 13/8/20 |
Nottingham | 4.8 | 1.8 | 4.5 | 2.4 | 7.6 | 4.5 |
Nottinghamshire | 3.9 | 2.7 | 3.3 | 4.7 | 5.7 | 7.3 |
Derby | 7.8 | 6.2 | 5.8 | 2.7 | 6.6 | 5.4 |
Derbyshire | 4.0 | 2.3 | 2.8 | 4.9 | 4.8 | 4.9 |
Leicester | 116.0 | 101.4 | 70.1 | 53.2 | 55.5 | 64.2 |
Leicestershire | 14.8 | 10.9 | 11.5 | 8.6 | 11.9 | 6.9 |
Lincolnshire | 3.2 | 2.8 | 3.2 | 2.3 | 3.7 | 5.4 |
Report 13 August 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 6.6 |
Barnet | 5.9 |
Barnsley | 12.6 |
Bath and North East Somerset | 1.6 |
Bedford | 10.5 |
Bexley | 3.6 |
Birmingham | 21.3 |
Blackburn with Darwen | 71.2 |
Blackpool | 7.2 |
Bolton | 28.0 |
Bournemouth, Christchurch and Poole | 2.8 |
Bracknell Forest | |
Bradford | 53.2 |
Brent | 5.1 |
Brighton and Hove | 3.1 |
Bristol, City of | 4.3 |
Bromley | 4.8 |
Buckinghamshire | 4.3 |
Bury | 24.7 |
Calderdale | 43.3 |
Cambridgeshire | 4.6 |
Camden | 6.5 |
Central Bedfordshire | 4.2 |
Cheshire East | 6.8 |
Cheshire West and Chester | 5.3 |
Cornwall and Isles of Scilly | 2.6 |
County Durham | 2.3 |
Coventry | 14.5 |
Croydon | 4.2 |
Cumbria | 10.6 |
Darlington | 1.9 |
Derby | 5.4 |
Derbyshire | 4.9 |
Devon | 1.0 |
Doncaster | 4.2 |
Dorset | 2.1 |
Dudley | 4.7 |
Ealing | 8.5 |
East Riding of Yorkshire | 1.2 |
East Sussex | 2.2 |
Enfield | 5.1 |
Essex | 3.1 |
Gateshead | 4.4 |
Gloucestershire | 4.4 |
Greenwich | 4.2 |
Hackney and City of London | 11.1 |
Halton | 8.6 |
Hammersmith and Fulham | 11.3 |
Hampshire | 1.8 |
Haringey | 5.2 |
Harrow | 4.4 |
Hartlepool | 4.3 |
Havering | 5.8 |
Herefordshire, County of | 3.6 |
Hertfordshire | 5.9 |
Hillingdon | 8.2 |
Hounslow | 13.3 |
Isle of Wight | 2.1 |
Islington | 6.3 |
Kensington and Chelsea | 5.8 |
Kent | 4.9 |
Kingston upon Hull, City of | 1.2 |
Kingston upon Thames | 8.0 |
Kirklees | 27.8 |
Knowsley | 14.7 |
Lambeth | 8.0 |
Lancashire | 21.3 |
Leeds | 13.4 |
Leicester | 64.2 |
Leicestershire | 6.9 |
Lewisham | 5.6 |
Lincolnshire | 5.4 |
Liverpool | 10.1 |
Luton | 25.2 |
Manchester | 36.9 |
Medway | 1.4 |
Merton | 3.9 |
Middlesbrough | 27.8 |
Milton Keynes | 8.2 |
Newcastle upon Tyne | 5.3 |
Newham | 7.7 |
Norfolk | 3.4 |
North East Lincolnshire | 1.3 |
North Lincolnshire | 1.2 |
North Somerset | 4.2 |
North Tyneside | 3.9 |
North Yorkshire | 3.6 |
Northamptonshire | 19.8 |
Northumberland | 1.6 |
Nottingham | 4.5 |
Nottinghamshire | 7.3 |
Oldham | 102.7 |
Oxfordshire | 7.1 |
Peterborough | 15.9 |
Plymouth | 1.5 |
Portsmouth | 2.8 |
Reading | 4.3 |
Redbridge | 11.5 |
Redcar and Cleveland | |
Richmond upon Thames | 5.6 |
Rochdale | 44.1 |
Rotherham | 14.4 |
Rutland | 5.0 |
Salford | 23.6 |
Sandwell | 23.8 |
Sefton | 6.9 |
Sheffield | 14.4 |
Shropshire | 1.3 |
Slough | 17.4 |
Solihull | 8.8 |
Somerset | 2.2 |
South Gloucestershire | 3.9 |
South Tyneside | 4.0 |
Southampton | 4.0 |
Southend-on-Sea | 2.2 |
Southwark | 4.7 |
St. Helens | 14.4 |
Staffordshire | 5.4 |
Stockport | 25.4 |
Stockton-on-Tees | 3.0 |
Stoke-on-Trent | 15.6 |
Suffolk | 3.6 |
Sunderland | 6.1 |
Surrey | 4.0 |
Sutton | 2.0 |
Swindon | 48.2 |
Tameside | 37.7 |
Telford and Wrekin | 2.3 |
Thurrock | 2.3 |
Torbay | 1.5 |
Tower Hamlets | 3.8 |
Trafford | 24.5 |
Wakefield | 17.4 |
Walsall | 6.4 |
Waltham Forest | 6.5 |
Wandsworth | 9.2 |
Warrington | 15.8 |
Warwickshire | 5.4 |
West Berkshire | 1.3 |
West Sussex | 2.2 |
Westminster | 11.4 |
Wigan | 6.4 |
Wiltshire | 3.4 |
Windsor and Maidenhead | 5.3 |
Wirral | 3.1 |
Wokingham | 3.0 |
Wolverhampton | 11.1 |
Worcestershire | 3.4 |
York | 4.3 |
Highest to the Lowest:
|
Rate per 100,000 population | |
Oldham | 102.7 | |
Blackburn with Darwen | 71.2 | |
Leicester | 64.2 | |
Bradford | 53.2 | |
Swindon | 48.2 | |
Rochdale | 44.1 | |
Calderdale | 43.3 | |
Tameside | 37.7 | |
Manchester | 36.9 | |
Bolton | 28.0 | |
Kirklees | 27.8 | |
Middlesbrough | 27.8 | |
Stockport | 25.4 | |
Luton | 25.2 | |
Bury | 24.7 | |
Trafford | 24.5 | |
Sandwell | 23.8 | |
Salford | 23.6 | |
Lancashire | 21.3 | |
Birmingham | 21.3 | |
Northamptonshire | 19.8 | |
Slough | 17.4 | |
Wakefield | 17.4 | |
Peterborough | 15.9 | |
Warrington | 15.8 | |
Stoke-on-Trent | 15.6 | |
Knowsley | 14.7 | |
Coventry | 14.5 | |
St. Helens | 14.4 | |
Sheffield | 14.4 | |
Rotherham | 14.4 | |
Leeds | 13.4 | |
Hounslow | 13.3 | |
Barnsley | 12.6 | |
Redbridge | 11.5 | |
Westminster | 11.4 | |
Hammersmith and Fulham | 11.3 | |
Hackney and City of London | 11.1 | |
Wolverhampton | 11.1 | |
Cumbria | 10.6 | |
Bedford | 10.5 | |
Liverpool | 10.1 | |
Wandsworth | 9.2 | |
Solihull | 8.8 | |
Halton | 8.6 | |
Ealing | 8.5 | |
Hillingdon | 8.2 | |
Milton Keynes | 8.2 | |
Kingston upon Thames | 8.0 | |
Lambeth | 8.0 | |
Newham | 7.7 | |
Nottinghamshire | 7.3 | |
Blackpool | 7.2 | |
Oxfordshire | 7.1 | |
Sefton | 6.9 | |
Leicestershire | 6.9 | |
Cheshire East | 6.8 | |
Barking and Dagenham | 6.6 | |
Waltham Forest | 6.5 | |
Camden | 6.5 | |
Wigan | 6.4 | |
Walsall | 6.4 | |
Islington | 6.3 | |
Sunderland | 6.1 | |
Hertfordshire | 5.9 | |
Barnet | 5.9 | |
Havering | 5.8 | |
Kensington and Chelsea | 5.8 | |
Lewisham | 5.6 | |
Richmond upon Thames | 5.6 | |
Derby | 5.4 | |
Warwickshire | 5.4 | |
Lincolnshire | 5.4 | |
Staffordshire | 5.4 | |
Newcastle upon Tyne | 5.3 | |
Windsor and Maidenhead | 5.3 | |
Cheshire West and Chester | 5.3 | |
Haringey | 5.2 | |
Brent | 5.1 | |
Enfield | 5.1 | |
Rutland | 5.0 | |
Kent | 4.9 | |
Derbyshire | 4.9 | |
Bromley | 4.8 | |
Southwark | 4.7 | |
Dudley | 4.7 | |
Cambridgeshire | 4.6 | |
Nottingham | 4.5 | |
Gateshead | 4.4 | |
Gloucestershire | 4.4 | |
Harrow | 4.4 | |
Bristol, City of | 4.3 | |
Hartlepool | 4.3 | |
Reading | 4.3 | |
York | 4.3 | |
Buckinghamshire | 4.3 | |
Central Bedfordshire | 4.2 | |
North Somerset | 4.2 | |
Doncaster | 4.2 | |
Greenwich | 4.2 | |
Croydon | 4.2 | |
Surrey | 4.0 | |
South Tyneside | 4.0 | |
Southampton | 4.0 | |
South Gloucestershire | 3.9 | |
Merton | 3.9 | |
North Tyneside | 3.9 | |
Tower Hamlets | 3.8 | |
Bexley | 3.6 | |
Herefordshire, County of | 3.6 | |
North Yorkshire | 3.6 | |
Suffolk | 3.6 | |
Norfolk | 3.4 | |
Wiltshire | 3.4 | |
Worcestershire | 3.4 | |
Brighton and Hove | 3.1 | |
Wirral | 3.1 | |
Essex | 3.1 | |
Stockton-on-Tees | 3.0 | |
Wokingham | 3.0 | |
Portsmouth | 2.8 | |
Bournemouth, Christchurch and Poole | 2.8 | |
Cornwall and Isles of Scilly | 2.6 | |
Thurrock | 2.3 | |
County Durham | 2.3 | |
Telford and Wrekin | 2.3 | |
West Sussex | 2.2 | |
Southend-on-Sea | 2.2 | |
East Sussex | 2.2 | |
Somerset | 2.2 | |
Dorset | 2.1 | |
Isle of Wight | 2.1 | |
Sutton | 2.0 | |
Darlington | 1.9 | |
Hampshire | 1.8 | |
Bath and North East Somerset | 1.6 | |
Northumberland | 1.6 | |
Plymouth | 1.5 | |
Torbay | 1.5 | |
Medway | 1.4 | |
West Berkshire | 1.3 | |
North East Lincolnshire | 1.3 | |
Shropshire | 1.3 | |
East Riding of Yorkshire | 1.2 | |
North Lincolnshire | 1.2 | |
Kingston upon Hull, City of | 1.2 | |
Devon | 1.0 | |
Bracknell Forest | ||
Redcar and Cleveland |