Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 4 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 | 30/7/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 | 2.4 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 | 4.7 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 | 2.7 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 | 4.9 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 | 53.2 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 | 8.6 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 | 2.3 |
Report 30 July 2020:
UTLA name | Rate per 100,000 population |
Barking and Dagenham | 6.6 |
Barnet | 5.1 |
Barnsley | 5.3 |
Bath and North East Somerset | 3.1 |
Bedford | 15.7 |
Bexley | 5.7 |
Birmingham | 12.8 |
Blackburn with Darwen | 85.9 |
Blackpool | 5.7 |
Bolton | 14.0 |
Bournemouth, Christchurch and Poole | 2.0 |
Bracknell Forest | 2.5 |
Bradford | 45.1 |
Brent | 8.5 |
Brighton and Hove | 6.2 |
Bristol, City of | 4.1 |
Bromley | 1.5 |
Buckinghamshire | 2.4 |
Bury | 12.1 |
Calderdale | 28.6 |
Cambridgeshire | 5.2 |
Camden | 2.3 |
Central Bedfordshire | 4.2 |
Cheshire East | 1.6 |
Cheshire West and Chester | 5.9 |
Cornwall and Isles of Scilly | 3.3 |
County Durham | 2.3 |
Coventry | 9.3 |
Croydon | 2.3 |
Cumbria | 8.2 |
Darlington | 1.9 |
Derby | 2.7 |
Derbyshire | 4.9 |
Devon | 1.5 |
Doncaster | 3.2 |
Dorset | 0.8 |
Dudley | 5.0 |
Ealing | 6.1 |
East Riding of Yorkshire | 1.2 |
East Sussex | 3.4 |
Enfield | 0.9 |
Essex | 5.0 |
Gateshead | 1.5 |
Gloucestershire | 2.7 |
Greenwich | 6.6 |
Hackney and City of London | 14.6 |
Halton | 1.6 |
Hammersmith and Fulham | 8.1 |
Hampshire | 2.3 |
Haringey | 4.8 |
Harrow | 5.2 |
Hartlepool | 10.7 |
Havering | 7.0 |
Herefordshire, County of | 5.7 |
Hertfordshire | 3.9 |
Hillingdon | 4.3 |
Hounslow | 5.9 |
Isle of Wight | – |
Islington | 5.4 |
Kensington and Chelsea | 7.7 |
Kent | 8.5 |
Kingston upon Hull, City of | 3.5 |
Kingston upon Thames | 3.4 |
Kirklees | 19.8 |
Knowsley | 3.3 |
Lambeth | 5.2 |
Lancashire | 11.7 |
Leeds | 4.3 |
Leicester | 53.2 |
Leicestershire | 8.6 |
Lewisham | 4.9 |
Lincolnshire | 2.3 |
Liverpool | 7.1 |
Luton | 18.2 |
Manchester | 22.1 |
Medway | 3.6 |
Merton | 3.9 |
Middlesbrough | 4.3 |
Milton Keynes | 2.6 |
Newcastle upon Tyne | 0.7 |
Newham | 2.8 |
Norfolk | 2.1 |
North East Lincolnshire | 1.9 |
North Lincolnshire | 1.7 |
North Somerset | 1.9 |
North Tyneside | 2.4 |
North Yorkshire | 2.6 |
Northamptonshire | 9.9 |
Northumberland | 2.2 |
Nottingham | 2.4 |
Nottinghamshire | 4.7 |
Oldham | 54.3 |
Oxfordshire | 8.2 |
Peterborough | 19.4 |
Plymouth | 1.9 |
Portsmouth | 1.4 |
Reading | 6.7 |
Redbridge | 3.3 |
Redcar and Cleveland | – |
Richmond upon Thames | 3.6 |
Rochdale | 32.7 |
Rotherham | 11.0 |
Rutland | 7.6 |
Salford | 18.1 |
Sandwell | 30.9 |
Sefton | 5.8 |
Sheffield | 15.3 |
Shropshire | 5.9 |
Slough | 2.7 |
Solihull | 4.7 |
Somerset | 1.1 |
South Gloucestershire | 1.8 |
South Tyneside | 2.7 |
Southampton | 5.5 |
Southend-on-Sea | 2.2 |
Southwark | 5.4 |
St. Helens | 2.8 |
Staffordshire | 4.9 |
Stockport | 16.5 |
Stockton-on-Tees | 2.0 |
Stoke-on-Trent | 3.1 |
Suffolk | 3.3 |
Sunderland | 1.1 |
Surrey | 2.8 |
Sutton | 6.4 |
Swindon | 18.0 |
Tameside | 15.5 |
Telford and Wrekin | 2.8 |
Thurrock | 4.1 |
Torbay | 3.7 |
Tower Hamlets | 7.2 |
Trafford | 36.8 |
Wakefield | 13.0 |
Walsall | 6.7 |
Waltham Forest | 2.9 |
Wandsworth | 4.3 |
Warrington | 3.8 |
Warwickshire | 4.9 |
West Berkshire | 4.4 |
West Sussex | 3.8 |
Westminster | 3.9 |
Wigan | 7.1 |
Wiltshire | 3.2 |
Windsor and Maidenhead | 4.6 |
Wirral | 4.0 |
Wokingham | 2.4 |
Wolverhampton | 14.5 |
Worcestershire | 4.4 |
York | 4.3 |
Highest to the Lowest:
Isle of Wight | – |
Redcar and Cleveland | – |
Blackburn with Darwen | 85.9 |
Oldham | 54.3 |
Leicester | 53.2 |
Bradford | 45.1 |
Trafford | 36.8 |
Rochdale | 32.7 |
Sandwell | 30.9 |
Calderdale | 28.6 |
Manchester | 22.1 |
Kirklees | 19.8 |
Peterborough | 19.4 |
Luton | 18.2 |
Salford | 18.1 |
Swindon | 18.0 |
Stockport | 16.5 |
Bedford | 15.7 |
Tameside | 15.5 |
Sheffield | 15.3 |
Hackney and City of London | 14.6 |
Wolverhampton | 14.5 |
Bolton | 14.0 |
Wakefield | 13.0 |
Birmingham | 12.8 |
Bury | 12.1 |
Lancashire | 11.7 |
Rotherham | 11.0 |
Hartlepool | 10.7 |
Northamptonshire | 9.9 |
Coventry | 9.3 |
Leicestershire | 8.6 |
Kent | 8.5 |
Brent | 8.5 |
Cumbria | 8.2 |
Oxfordshire | 8.2 |
Hammersmith and Fulham | 8.1 |
Kensington and Chelsea | 7.7 |
Rutland | 7.6 |
Tower Hamlets | 7.2 |
Liverpool | 7.1 |
Wigan | 7.1 |
Havering | 7.0 |
Reading | 6.7 |
Walsall | 6.7 |
Greenwich | 6.6 |
Barking and Dagenham | 6.6 |
Sutton | 6.4 |
Brighton and Hove | 6.2 |
Ealing | 6.1 |
Shropshire | 5.9 |
Hounslow | 5.9 |
Cheshire West and Chester | 5.9 |
Sefton | 5.8 |
Blackpool | 5.7 |
Herefordshire, County of | 5.7 |
Bexley | 5.7 |
Southampton | 5.5 |
Islington | 5.4 |
Southwark | 5.4 |
Barnsley | 5.3 |
Cambridgeshire | 5.2 |
Lambeth | 5.2 |
Harrow | 5.2 |
Barnet | 5.1 |
Essex | 5.0 |
Dudley | 5.0 |
Lewisham | 4.9 |
Staffordshire | 4.9 |
Derbyshire | 4.9 |
Warwickshire | 4.9 |
Haringey | 4.8 |
Nottinghamshire | 4.7 |
Solihull | 4.7 |
Windsor and Maidenhead | 4.6 |
West Berkshire | 4.4 |
Worcestershire | 4.4 |
Leeds | 4.3 |
Wandsworth | 4.3 |
York | 4.3 |
Middlesbrough | 4.3 |
Hillingdon | 4.3 |
Central Bedfordshire | 4.2 |
Bristol, City of | 4.1 |
Thurrock | 4.1 |
Wirral | 4.0 |
Westminster | 3.9 |
Hertfordshire | 3.9 |
Merton | 3.9 |
West Sussex | 3.8 |
Warrington | 3.8 |
Torbay | 3.7 |
Medway | 3.6 |
Richmond upon Thames | 3.6 |
Kingston upon Hull, City of | 3.5 |
East Sussex | 3.4 |
Kingston upon Thames | 3.4 |
Cornwall and Isles of Scilly | 3.3 |
Knowsley | 3.3 |
Suffolk | 3.3 |
Redbridge | 3.3 |
Doncaster | 3.2 |
Wiltshire | 3.2 |
Stoke-on-Trent | 3.1 |
Bath and North East Somerset | 3.1 |
Waltham Forest | 2.9 |
Newham | 2.8 |
Telford and Wrekin | 2.8 |
St. Helens | 2.8 |
Surrey | 2.8 |
Derby | 2.7 |
Gloucestershire | 2.7 |
Slough | 2.7 |
South Tyneside | 2.7 |
Milton Keynes | 2.6 |
North Yorkshire | 2.6 |
Bracknell Forest | 2.5 |
North Tyneside | 2.4 |
Nottingham | 2.4 |
Buckinghamshire | 2.4 |
Wokingham | 2.4 |
Croydon | 2.3 |
Camden | 2.3 |
County Durham | 2.3 |
Hampshire | 2.3 |
Lincolnshire | 2.3 |
Northumberland | 2.2 |
Southend-on-Sea | 2.2 |
Norfolk | 2.1 |
Stockton-on-Tees | 2.0 |
Bournemouth, Christchurch and Poole | 2.0 |
Plymouth | 1.9 |
Darlington | 1.9 |
North East Lincolnshire | 1.9 |
North Somerset | 1.9 |
South Gloucestershire | 1.8 |
North Lincolnshire | 1.7 |
Cheshire East | 1.6 |
Halton | 1.6 |
Bromley | 1.5 |
Devon | 1.5 |
Gateshead | 1.5 |
Portsmouth | 1.4 |
East Riding of Yorkshire | 1.2 |
Sunderland | 1.1 |
Somerset | 1.1 |
Enfield | 0.9 |
Dorset | 0.8 |
Newcastle upon Tyne | 0.7 |