Weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 and 2, by upper-tier local authority, England in alphabetical order. Source: Public Health England national COVID-19 surveillance reports.
For reference local information over the past 4 weeks. Rate per 100,000 population:
Authority | 2/7/20 | 9/7/20 | 16/7/20 | 23/7/20 |
Nottingham | 8.5 | 4.8 | 1.8 | 4.5 |
Nottinghamshire | 5.4 | 3.9 | 2.7 | 3.3 |
Derby | 12.8 | 7.8 | 6.2 | 5.8 |
Derbyshire | 6.4 | 4.0 | 2.3 | 2.8 |
Leicester | 141.3 | 116.0 | 101.4 | 70.1 |
Leicestershire | 17.8 | 14.8 | 10.9 | 11.5 |
Lincolnshire | 3.0 | 3.2 | 2.8 | 3.2 |
Report 23 July 2020:
UTLA code | UTLA name | Rate per 100,000 population |
E09000002 | Barking and Dagenham | 4.3 |
E09000003 | Barnet | 5.6 |
E08000016 | Barnsley | 13.9 |
E06000022 | Bath and North East Somerset | 1.6 |
E06000055 | Bedford | 13.4 |
E09000004 | Bexley | 4.9 |
E08000025 | Birmingham | 12.3 |
E06000008 | Blackburn with Darwen | 79.2 |
E06000009 | Blackpool | 2.9 |
E08000001 | Bolton | 14.7 |
E06000058 | Bournemouth, Christchurch and Poole | 2.0 |
E06000036 | Bracknell Forest | 2.5 |
E08000032 | Bradford | 39.7 |
E09000005 | Brent | 1.5 |
E06000043 | Brighton and Hove | 2.8 |
E06000023 | Bristol, City of | 1.7 |
E09000006 | Bromley | 1.5 |
E10000002 | Buckinghamshire | 3.0 |
E08000002 | Bury | 10.0 |
E08000033 | Calderdale | 20.9 |
E10000003 | Cambridgeshire | 4.6 |
E09000007 | Camden | 2.3 |
E06000056 | Central Bedfordshire | 6.0 |
E06000049 | Cheshire East | 5.0 |
E06000050 | Cheshire West and Chester | 5.6 |
E06000052 | Cornwall and Isles of Scilly | 0.5 |
E06000047 | County Durham | 2.1 |
E08000026 | Coventry | 6.3 |
E09000008 | Croydon | 1.0 |
E10000006 | Cumbria | 10.4 |
E06000005 | Darlington | 2.8 |
E06000015 | Derby | 5.8 |
E10000007 | Derbyshire | 2.8 |
E10000008 | Devon | 2.0 |
E08000017 | Doncaster | 5.2 |
E06000059 | Dorset | 1.1 |
E08000027 | Dudley | 1.3 |
E09000009 | Ealing | 2.6 |
E06000011 | East Riding of Yorkshire | 0.9 |
E10000011 | East Sussex | 6.5 |
E09000010 | Enfield | 4.8 |
E10000012 | Essex | 4.9 |
E08000037 | Gateshead | 2.5 |
E10000013 | Gloucestershire | 1.6 |
E09000011 | Greenwich | 1.8 |
E09000012/E09000001 | Hackney and City of London | 15.3 |
E06000006 | Halton | 2.3 |
E09000013 | Hammersmith and Fulham | 1.1 |
E10000014 | Hampshire | 1.4 |
E09000014 | Haringey | 5.2 |
E09000015 | Harrow | 2.4 |
E06000001 | Hartlepool | 4.3 |
E09000016 | Havering | 6.2 |
E06000019 | Herefordshire, County of | 23.9 |
E10000015 | Hertfordshire | 3.0 |
E09000017 | Hillingdon | 3.9 |
E09000018 | Hounslow | 3.7 |
E06000046 | Isle of Wight | |
E09000019 | Islington | 2.9 |
E09000020 | Kensington and Chelsea | 1.9 |
E10000016 | Kent | 8.2 |
E06000010 | Kingston upon Hull, City of | 5.8 |
E09000021 | Kingston upon Thames | 2.9 |
E08000034 | Kirklees | 28.0 |
E08000011 | Knowsley | 3.3 |
E09000022 | Lambeth | 2.8 |
E10000017 | Lancashire | 9.3 |
E08000035 | Leeds | 6.1 |
E06000016 | Leicester | 70.1 |
E10000018 | Leicestershire | 11.5 |
E09000023 | Lewisham | 4.3 |
E10000019 | Lincolnshire | 3.2 |
E08000012 | Liverpool | 2.8 |
E06000032 | Luton | 27.6 |
E08000003 | Manchester | 13.0 |
E06000035 | Medway | 2.2 |
E09000024 | Merton | 2.9 |
E06000002 | Middlesbrough | 5.7 |
E06000042 | Milton Keynes | 0.7 |
E08000021 | Newcastle upon Tyne | 3.7 |
E09000025 | Newham | 6.0 |
E10000020 | Norfolk | 0.8 |
E06000012 | North East Lincolnshire | 3.1 |
E06000013 | North Lincolnshire | 2.9 |
E06000024 | North Somerset | 1.9 |
E08000022 | North Tyneside | 1.0 |
E10000023 | North Yorkshire | 1.6 |
E10000021 | Northamptonshire | 13.6 |
E06000057 | Northumberland | 1.6 |
E06000018 | Nottingham | 4.5 |
E10000024 | Nottinghamshire | 3.3 |
E08000004 | Oldham | 18.3 |
E10000025 | Oxfordshire | 3.5 |
E06000031 | Peterborough | 17.4 |
E06000026 | Plymouth | 1.5 |
E06000044 | Portsmouth | 1.9 |
E06000038 | Reading | 4.9 |
E09000026 | Redbridge | 6.3 |
E06000003 | Redcar and Cleveland | 2.9 |
E09000027 | Richmond upon Thames | 1.5 |
E08000005 | Rochdale | 47.3 |
E08000018 | Rotherham | 23.1 |
E06000017 | Rutland | 10.1 |
E08000006 | Salford | 10.6 |
E08000028 | Sandwell | 22.6 |
E08000014 | Sefton | 6.9 |
E08000019 | Sheffield | 11.2 |
E06000051 | Shropshire | 0.6 |
E06000039 | Slough | 4.7 |
E08000029 | Solihull | 8.8 |
E10000027 | Somerset | 1.4 |
E06000025 | South Gloucestershire | 2.1 |
E08000023 | South Tyneside | 0.7 |
E06000045 | Southampton | 1.2 |
E06000033 | Southend-on-Sea | 8.2 |
E09000028 | Southwark | 3.2 |
E08000013 | St. Helens | 1.7 |
E10000028 | Staffordshire | 5.4 |
E08000007 | Stockport | 7.9 |
E06000004 | Stockton-on-Tees | 1.5 |
E06000021 | Stoke-on-Trent | 4.7 |
E10000029 | Suffolk | 1.2 |
E08000024 | Sunderland | 2.5 |
E10000030 | Surrey | 1.9 |
E09000029 | Sutton | 2.4 |
E06000030 | Swindon | 7.2 |
E08000008 | Tameside | 4.9 |
E06000020 | Telford and Wrekin | 8.4 |
E06000034 | Thurrock | 3.5 |
E06000027 | Torbay | 1.5 |
E09000030 | Tower Hamlets | 4.4 |
E08000009 | Trafford | 10.2 |
E08000036 | Wakefield | 17.4 |
E08000030 | Walsall | 9.5 |
E09000031 | Waltham Forest | 5.8 |
E09000032 | Wandsworth | 5.2 |
E06000007 | Warrington | 4.3 |
E10000031 | Warwickshire | 4.2 |
E06000037 | West Berkshire | 3.2 |
E10000032 | West Sussex | 3.6 |
E09000033 | Westminster | 3.1 |
E08000010 | Wigan | 4.0 |
E06000054 | Wiltshire | 2.2 |
E06000040 | Windsor and Maidenhead | 4.0 |
E08000015 | Wirral | 2.2 |
E06000041 | Wokingham | 1.2 |
E08000031 | Wolverhampton | 5.0 |
E10000034 | Worcestershire | 1.9 |
E06000014 | York | 1.0 |
– represents no cases reported |
Highest to the Lowest:
|
79.2 | |
Leicester | 70.1 | |
Rochdale | 47.3 | |
Bradford | 39.7 | |
Kirklees | 28.0 | |
Luton | 27.6 | |
Herefordshire, County of | 23.9 | |
Rotherham | 23.1 | |
Sandwell | 22.6 | |
Calderdale | 20.9 | |
Oldham | 18.3 | |
Peterborough | 17.4 | |
Wakefield | 17.4 | |
Hackney and City of London | 15.3 | |
Bolton | 14.7 | |
Barnsley | 13.9 | |
Northamptonshire | 13.6 | |
Bedford | 13.4 | |
Manchester | 13.0 | |
Birmingham | 12.3 | |
Leicestershire | 11.5 | |
Sheffield | 11.2 | |
Salford | 10.6 | |
Cumbria | 10.4 | |
Trafford | 10.2 | |
Rutland | 10.1 | |
Bury | 10.0 | |
Walsall | 9.5 | |
Lancashire | 9.3 | |
Solihull | 8.8 | |
Telford and Wrekin | 8.4 | |
Kent | 8.2 | |
Southend-on-Sea | 8.2 | |
Stockport | 7.9 | |
Swindon | 7.2 | |
Sefton | 6.9 | |
East Sussex | 6.5 | |
Coventry | 6.3 | |
Redbridge | 6.3 | |
Havering | 6.2 | |
Leeds | 6.1 | |
Central Bedfordshire | 6.0 | |
Newham | 6.0 | |
Derby | 5.8 | |
Waltham Forest | 5.8 | |
Kingston upon Hull, City of | 5.8 | |
Middlesbrough | 5.7 | |
Barnet | 5.6 | |
Cheshire West and Chester | 5.6 | |
Staffordshire | 5.4 | |
Wandsworth | 5.2 | |
Haringey | 5.2 | |
Doncaster | 5.2 | |
Cheshire East | 5.0 | |
Wolverhampton | 5.0 | |
Essex | 4.9 | |
Reading | 4.9 | |
Tameside | 4.9 | |
Bexley | 4.9 | |
Enfield | 4.8 | |
Slough | 4.7 | |
Stoke-on-Trent | 4.7 | |
Cambridgeshire | 4.6 | |
Nottingham | 4.5 | |
Tower Hamlets | 4.4 | |
Hartlepool | 4.3 | |
Warrington | 4.3 | |
Lewisham | 4.3 | |
Barking and Dagenham | 4.3 | |
Warwickshire | 4.2 | |
Wigan | 4.0 | |
Windsor and Maidenhead | 4.0 | |
Hillingdon | 3.9 | |
Hounslow | 3.7 | |
Newcastle upon Tyne | 3.7 | |
West Sussex | 3.6 | |
Oxfordshire | 3.5 | |
Thurrock | 3.5 | |
Knowsley | 3.3 | |
Nottinghamshire | 3.3 | |
Lincolnshire | 3.2 | |
Southwark | 3.2 | |
West Berkshire | 3.2 | |
North East Lincolnshire | 3.1 | |
Westminster | 3.1 | |
Buckinghamshire | 3.0 | |
Hertfordshire | 3.0 | |
Islington | 2.9 | |
Redcar and Cleveland | 2.9 | |
Merton | 2.9 | |
North Lincolnshire | 2.9 | |
Blackpool | 2.9 | |
Kingston upon Thames | 2.9 | |
Liverpool | 2.8 | |
Darlington | 2.8 | |
Derbyshire | 2.8 | |
Lambeth | 2.8 | |
Brighton and Hove | 2.8 | |
Ealing | 2.6 | |
Sunderland | 2.5 | |
Bracknell Forest | 2.5 | |
Gateshead | 2.5 | |
Sutton | 2.4 | |
Harrow | 2.4 | |
Halton | 2.3 | |
Camden | 2.3 | |
Wiltshire | 2.2 | |
Wirral | 2.2 | |
Medway | 2.2 | |
South Gloucestershire | 2.1 | |
County Durham | 2.1 | |
Bournemouth, Christchurch and Poole | 2.0 | |
Devon | 2.0 | |
Surrey | 1.9 | |
Kensington and Chelsea | 1.9 | |
North Somerset | 1.9 | |
Portsmouth | 1.9 | |
Worcestershire | 1.9 | |
Greenwich | 1.8 | |
Bristol, City of | 1.7 | |
St. Helens | 1.7 | |
North Yorkshire | 1.6 | |
Gloucestershire | 1.6 | |
Bath and North East Somerset | 1.6 | |
Northumberland | 1.6 | |
Plymouth | 1.5 | |
Richmond upon Thames | 1.5 | |
Stockton-on-Tees | 1.5 | |
Brent | 1.5 | |
Bromley | 1.5 | |
Torbay | 1.5 | |
Somerset | 1.4 | |
Hampshire | 1.4 | |
Dudley | 1.3 | |
Southampton | 1.2 | |
Suffolk | 1.2 | |
Wokingham | 1.2 | |
Hammersmith and Fulham | 1.1 | |
Dorset | 1.1 | |
Croydon | 1.0 | |
North Tyneside | 1.0 | |
York | 1.0 | |
East Riding of Yorkshire | 0.9 | |
Norfolk | 0.8 | |
Milton Keynes | 0.7 | |
South Tyneside | 0.7 | |
Shropshire | 0.6 | |
Cornwall and Isles of Scilly | 0.5 | |
Isle of Wight |
FOR STEVE CARR PLEASE
Steve would you be able to get the granular Covid data for each ward that you represent and publish it here?
Pillar 1 and 2 data is available for Broxtowe and overall deaths will no doubt be available for your patch since Covid struck.
Regarding the death data is it possible to break it down by gender and age for the latest period?
If it is available can you give monthly updates please?.
This all links into folk of all ages being fully aware of what is happening in our local area.
Thanks
LikeLike
Alan – the ONS publishes a map showing ward level information. The latest version shows that in the period March to May 2020 we lost 7 people in Bramcote.
https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/causesofdeath/articles/deathsinvolvingcovid19interactivemap/2020-06-12
The next update, due next month, will include the data for July.
I could not find the breakdown by age or gender you asked for – perhaps someone else can help. There is however much more information here, up to 24 July 2020:
https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/bulletins/deathsregisteredweeklyinenglandandwalesprovisional/weekending24july2020#deaths-registered-by-place-of-occurrence
LikeLike
Alan – The County Council and City Council publish Covid-19 surveillance reports at : https://www.nottinghamshire.gov.uk/care/coronavirus/local-outbreak-plan/weekly-covid-19-surveillance-report-for-notts and https://www.nottinghamcity.gov.uk/coronavirus-covid-19/covid-19-surveillance-reports
However these reports are not as detailed as you would like. The information is available and should be published!
LikeLike
Many thanks Paul for the links. The map is particulary clear and I suppose the news that Bramcote has not had any deaths in May and June may indicate that residents are following Covid guidelines. Other areas around us seem to show a different picture.
LikeLike
The daily UK data is updated here:
https://coronavirus.data.gov.uk/cases
Linked to that is a map which is updated weekly on a Thursday for cases – last data is for 27/7 to 2/8 and it does allow you to zoom in and get data for a ward. Very few cases in Nottinghamshire and for most of England, but pockets in certain areas.
https://www.arcgis.com/apps/webappviewer/index.html?id=47574f7a6e454dc6a42c5f6912ed7076
LikeLike